VERSN 1
NUMDR 33
NUMCH 3
NUMEN 3
CHASS Lola Penske Reynard
ENGIN Chevrolet Engine Honda
NUMT  2
TIRES Firestone Firestone
DINFO   0 0 2 1 485 555 485 535 502 512 490 750 Pace_Car Pacer Brooklyn,_MI USA USA CART
DINFO  95 0 1 1 494 558 495 541 503 515 790 800 Player Player City,_State USA USA Indianapolis_500
DINFO   2 0 0 1 735 790 511 590 450 500 604 700 Josef_Newgarden JoeNew Nashville,_TN USA USA Team_Penske
DINFO   3 0 0 1 742 790 546 590 450 500 604 700 Scott_McLaughlin ScottyMac Christchurch,_New_Zealand NWZ NWZ Team_Penske
DINFO   4 0 0 0 712 790 546 590 450 500 604 700 David_Malukas Li'L_Davey Chicago,_IL USA USA A.J._Foyt_Enterprises
DINFO   5 0 0 1 699 790 519 590 450 500 609 720 Patricio_O'Ward Pato Monterrey,_Mexico Mexico MEX Arrow-McLaren
DINFO   6 0 0 1 664 720 507 560 450 500 600 650 Nolan_Siegel Seagull Palo_Alto,_CA USA USA Arrow-McLaren
DINFO   7 0 0 1 699 790 519 590 450 500 609 720 Christian_Lundgaard Christian Hedensted,_Denmark Denmark DEN Arrow-McLaren
DINFO   8 0 2 1 629 780 519 590 450 500 609 720 Kyffin_Simpson Kyffin Grand_Cayman,_Cayman_Islands Cayman_Isl CAY Chip_Ganassi_Racing_Teams
DINFO   9 0 2 1 732 785 544 590 450 500 604 700 Scott_Dixon Iceman Auckland,_New_Zealand NWZ NWZ Chip_Ganassi_Racing_Teams
DINFO  10 0 2 1 741 790 545 590 450 500 604 700 Alex_Palou Alex Barcelona,_Spain Spain ESP Chip_Ganassi_Racing_Teams
DINFO  12 0 0 1 695 770 498 540 450 500 699 700 Will_Power Will Toowoomba,_Australia Australia AUS Team_Penske
DINFO  14 0 0 0 670 790 528 590 450 500 600 670 Santino_Ferrucci Santucci Woodbury,_CT USA USA A.J._Foyt_Enterprises
DINFO  15 0 2 1 705 790 505 540 450 500 699 700 Graham_Rahal Graham New_Albany,_OH USA USA Rahal-Letterman/Lanigan
DINFO  18 0 2 0 654 765 477 540 450 500 600 650 Rinus_VeeKay Rinus Hoofddorp,_Netherlands Netherland NDL Dale_Coyne
DINFO  20 0 0 0 740 790 438 590 450 500 699 700 Alexander_Rossi Alex Nevada_City,_CA USA USA Ed_Carpenter_Racing
DINFO  21 0 0 0 685 730 465 520 450 500 600 650 Christian_Rasmussen Christian Copenhagen,_Denmark Denmark DEN Ed_Carpenter_Racing
DINFO  26 0 2 0 710 775 466 590 450 500 699 700 Colton_Herta Colton Valencia,_CA USA USA Andretti_Autosport
DINFO  27 0 2 0 700 790 507 585 450 500 600 650 Kyle_Kirkwood Kyle Jupiter,_FL USA USA Andretti_Autosport
DINFO  28 0 2 0 685 768 555 580 450 500 699 700 Marcus_Ericsson Marcus Kulma,_Sweden Sweden SWE Andretti_Autosport
DINFO  30 0 2 1 604 690 507 590 450 500 600 650 Devlin_Defrancesco Dev Toronto,_ON Canada CAN Rahal-Letterman_Lanigan
DINFO  45 0 2 1 678 725 479 560 450 500 699 700 Louis_Foster Louis Odiham,_UK Great_Brit GBR Rahal-Letterman_Lanigan
DINFO  51 0 2 0 591 640 433 510 450 500 600 650 Jacob_Abel Jacob Louisville,_KY USA USA Dale_Coyne-RWR
DINFO  60 0 2 0 701 780 570 572 450 500 699 700 Felix_Rosenqvist FRO Vrnamo,_Sweden Sweden SWE Meyer-Shank_Racing
DINFO  66 0 2 0 693 770 476 570 450 500 699 700 Marcus_Armstrong Marcus Christchurch,_New_Zealand New_Zealan NZL Meyer-Shank_Racing
DINFO  76 0 0 0 695 770 478 540 450 500 699 700 Conor_Daly Conor Noblesville,_IN USA USA Juncos-Hollinger
DINFO  77 0 0 0 665 790 507 590 450 500 600 650 Sting_Ray_Robb Sting_Ray Payette,_Idaho USA USA Juncos-Hollinger
DINFO  83 0 0 0 685 770 478 540 450 500 699 700 Robert_Schwartzman Robert Tel_Aviv,_Israel Israel ISR PREMA 
DINFO  90 0 0 0 675 770 478 540 450 500 699 700 Callum_Ilott Callum Cambridge,_UK Great_Brit GBR PREMA
DINFO  75 0 2 1 715 790 505 540 450 500 699 700 Takuma_Sato Taku Tokyo,_Japan Japan JAP Rahal-Letterman/Lanigan
DINFO  17 0 0 0 689 790 519 590 450 500 609 720 Kyle_Larson Kyle Elk_Grove,_CA USA USA Arrow-McLaren
DINFO  23 0 0 0 615 780 494 570 450 500 699 700 Ryan_Hunter-Reay RHR Ft._Lauderdale,_FL USA USA Dreyer_&_Reinbold
DINFO  24 0 0 0 680 705 465 550 450 500 699 700 Jack_Harvey Hollywood Bassingham,_UK Great_Brit GBR Dreyer_&_Reinbold
