No	 Speed[mph]	 Coriolis[?]	 Position[ft]
1	160.64	0	-23.88
2	161.94	0	-23.84
3	162.54	0	-23.86
4	162.93	0	-23.95
5	163.3	0	-24.03
6	163.65	0	-24.11
7	163.99	0	-24.18
8	164.33	0	-24.25
9	164.72	0	-24.32
10	165.14	0	-24.38
11	165.45	0	-24.45
12	165.74	0	-24.51
13	166.05	0	-24.58
14	166.36	0	-24.65
15	166.68	0	-24.71
16	167.03	0	-24.78
17	167.43	0	-24.85
18	167.74	0	-24.91
19	167.96	0	-24.98
20	168.29	0	-25.05
21	168.55	0	-25.12
22	168.77	0	-25.19
23	169.14	0	-25.26
24	169.47	0	-25.33
25	169.71	0	-25.4
26	169.95	0	-25.46
27	170.13	0	-25.52
28	170.38	0	-25.57
29	170.7	0	-25.61
30	171.03	0	-25.63
31	171.17	0	-25.65
32	171.21	0	-25.66
33	171.36	0	-25.64
34	170.99	0	-25.6
35	170.22	0	-25.54
36	168.66	0	-25.44
37	166.45	0	-25.3
38	164.14	0	-25.1
39	161.76	0	-24.83
40	159.5	0	-24.47
41	156.97	0	-24.02
42	154.58	0	-23.42
43	152.6	0	-22.65
44	150.81	0	-21.72
45	149.2	0	-20.6
46	147.58	0	-19.25
47	145.91	0	-17.65
48	144.1	0	-15.79
49	140.96	0	-13.67
50	143	0	-11.24
51	140	0	-8.65
52	139	0	-6.13
53	138	0	-3.76
54	137	0	-1.5
55	136	0	0.63
56	135	0	2.63
57	135	0	4.52
58	134	0	6.27
59	133	0	7.91
60	132	0	9.45
61	131	0	10.88
62	130	0	12.23
63	130	0	13.49
64	129	0	14.67
65	128	0	15.77
66	128	0	16.82
67	127	0	17.79
68	127	0	18.69
69	126	0	19.53
70	126	0	20.31
71	126	0	21.02
72	125	0	21.66
73	125	0	22.23
74	125	0	22.76
75	124	0	23.21
76	124	0	23.61
77	124	0	23.95
78	123	0	24.24
79	123	0	24.46
80	123	0	24.64
81	122	0	24.76
82	122	0	24.83
83	122	0	24.84
84	121	0	24.82
85	121	0	24.73
86	121	0	24.6
87	121	0	24.42
88	121	0	24.18
89	121	0	23.88
90	121	0	23.52
91	121	0	23.09
92	122	0	22.61
93	122	0	22.07
94	122	0	21.47
95	123	0	20.78
96	123	0	20.03
97	123	0	19.19
98	124	0	18.28
99	124	0	17.3
100	125	0	16.23
101	125	0	15.06
102	125	0	13.79
103	126	0	12.44
104	126	0	11.01
105	127	0	9.48
106	127	0	7.85
107	127	0	6.11
108	128	0	4.24
109	128	0	2.25
110	128.78	0	0.11
111	129.68	0	-2.12
112	130.94	0	-4.28
113	132.03	0	-6.22
114	133.07	0	-7.94
115	134.04	0	-9.49
116	134.99	0	-10.9
117	135.93	0	-12.19
118	136.82	0	-13.37
119	137.66	0	-14.47
120	138.46	0	-15.45
121	139.23	0	-16.36
122	140.06	0	-17.19
123	140.77	0	-17.96
124	141.41	0	-18.67
125	142.14	0	-19.3
126	142.84	0	-19.87
127	143.55	0	-20.41
128	144.21	0	-20.9
129	144.88	0	-21.34
130	145.59	0	-21.74
131	146.17	0	-22.12
132	146.83	0	-22.46
133	147.47	0	-22.77
134	148.08	0	-23.06
135	148.74	0	-23.32
136	149.36	0	-23.56
137	149.88	0	-23.77
138	150.44	0	-23.98
139	151.01	0	-24.17
140	151.56	0	-24.33
141	152.17	0	-24.49
142	152.76	0	-24.64
143	153.28	0	-24.78
144	153.82	0	-24.91
145	154.28	0	-25.04
146	154.78	0	-25.16
147	155.29	0	-25.27
148	155.79	0	-25.38
149	156.33	0	-25.47
150	156.8	0	-25.55
151	157.24	0	-25.62
152	157.78	0	-25.66
153	158.31	0	-25.69
154	158.68	0	-25.68
155	159.1	0	-25.64
156	159.57	0	-25.57
157	160	0	-25.42
158	160.35	0	-25.2
159	160.73	0	-24.92
160	161.13	0	-24.55
161	161.35	0	-24.07
162	161.54	0	-23.45
163	161.76	0	-22.73
164	161.93	0	-21.87
165	161.96	0	-20.83
166	161.87	0	-19.65
167	161.79	0	-18.28
168	161.76	0	-16.73
169	161.75	0	-15.03
170	160.68	0	-13.1
171	163	0	-10.95
172	162	0	-8.64
173	162	0	-6.32
174	163	0	-4.11
175	163	0	-2
176	164	0	0.03
177	164	0	1.94
178	164	0	3.74
179	165	0	5.47
180	165	0	7.1
181	165	0	8.63
182	166	0	10.1
183	166	0	11.48
184	166	0	12.76
185	166	0	14
186	166	0	15.16
187	167	0	16.23
188	167	0	17.26
189	167	0	18.21
190	167	0	19.09
191	167	0	19.93
192	167	0	20.66
193	167	0	21.33
194	167	0	21.96
195	167	0	22.49
196	167	0	22.97
197	168	0	23.39
198	168	0	23.72
199	168	0	24.01
200	168	0	24.22
201	168	0	24.37
202	168	0	24.47
203	168	0	24.5
204	168	0	24.47
205	168	0	24.38
206	168	0	24.23
207	167	0	24.01
208	167	0	23.73
209	167	0	23.37
210	167	0	22.98
211	167	0	22.52
212	167	0	21.99
213	167	0	21.41
214	167	0	20.76
215	167	0	20.04
216	167	0	19.25
217	167	0	18.4
218	166	0	17.5
219	166	0	16.53
220	166	0	15.49
221	166	0	14.39
222	166	0	13.23
223	166	0	11.99
224	166	0	10.7
225	166	0	9.33
226	165	0	7.87
227	165	0	6.37
228	165	0	4.79
229	165	0	3.11
230	165	0	1.37
231	165.38	0	-0.49
232	166.03	0	-2.38
233	166.74	0	-4.17
234	167.32	0	-5.81
235	167.84	0	-7.25
236	168.26	0	-8.5
237	168.56	0	-9.64
238	168.92	0	-10.64
239	169.28	0	-11.52
240	169.6	0	-12.33
241	169.92	0	-13.05
242	170.2	0	-13.7
243	170.47	0	-14.33
244	170.76	0	-14.91
245	171.03	0	-15.46
246	171.3	0	-15.98
247	171.58	0	-16.48
248	171.86	0	-16.96
249	172.12	0	-17.38
250	172.37	0	-17.78
251	172.63	0	-18.13
252	172.87	0	-18.45
253	173.11	0	-18.71
254	173.54	0	-18.95
255	173.69	0	-19.13
256	173.08	0	-19.26
257	174	0	-19.36
258	174	0	-19.45
259	174	0	-19.56
260	175	0	-19.7
261	175	0	-19.85
262	175	0	-20.03
263	175	0	-20.23
264	175	0	-20.45
265	175	0	-20.69
266	175	0	-20.94
267	176	0	-21.18
268	176	0	-21.44
269	176	0	-21.69
270	176	0	-21.95
271	176	0	-22.21
272	176	0	-22.46
273	176	0	-22.71
274	177	0	-22.95
275	177	0	-23.2
276	177	0	-23.44
277	177	0	-23.64
278	177	0	-23.83
279	177	0	-24.01
280	175	0	-24.17
281	173	0	-24.31
282	170	0	-24.43
283	167	0	-24.51
284	164	0	-24.57
285	161	0	-24.57
286	159	0	-24.49
287	156	0	-24.35
288	154	0	-24.12
289	152	0	-23.75
290	150	0	-23.23
291	148	0	-22.59
292	146	0	-21.78
293	145	0	-20.76
294	143	0	-19.55
295	142	0	-18.18
296	140	0	-16.58
297	138	0	-14.78
298	140	0	-12.75
299	138	0	-10.59
300	137	0	-8.47
301	136	0	-6.44
302	136	0	-4.49
303	135	0	-2.64
304	135	0	-0.9
305	134	0	0.76
306	133	0	2.33
307	133	0	3.84
308	132	0	5.27
309	132	0	6.63
310	131	0	7.93
311	130	0	9.17
312	130	0	10.36
313	130	0	11.52
314	129	0	12.62
315	129	0	13.68
316	128	0	14.68
317	128	0	15.63
318	128	0	16.54
319	127	0	17.39
320	127	0	18.18
321	127	0	18.93
322	127	0	19.62
323	126	0	20.26
324	126	0	20.86
325	126	0	21.43
326	126	0	21.95
327	126	0	22.44
328	126	0	22.89
329	126	0	23.31
330	126	0	23.69
331	126	0	24.03
332	126	0	24.31
333	126	0	24.56
334	127	0	24.75
335	127	0	24.89
336	127	0	24.99
337	128	0	25.03
338	128	0	25.02
339	129	0	24.96
340	129	0	24.86
341	129	0	24.7
342	130	0	24.48
343	130	0	24.21
344	131	0	23.89
345	131	0	23.5
346	132	0	23.05
347	132	0	22.54
348	132	0	21.94
349	133	0	21.29
350	133	0	20.56
351	134	0	19.72
352	134	0	18.8
353	134	0	17.8
354	135	0	16.69
355	135	0	15.43
356	135	0	14.01
357	135	0	12.48
358	135	0	10.79
359	135	0	8.9
360	135	0	6.78
361	137.35	0	4.47
362	137.64	0	2.06
363	138.72	0	-0.28
364	139.7	0	-2.45
365	140.65	0	-4.44
366	141.58	0	-6.29
367	142.43	0	-8.01
368	143.2	0	-9.59
369	143.97	0	-11.05
370	144.72	0	-12.36
371	145.46	0	-13.55
372	146.18	0	-14.65
373	146.89	0	-15.65
374	147.54	0	-16.54
375	148.13	0	-17.32
376	148.78	0	-18.02
377	149.38	0	-18.64
378	149.97	0	-19.18
379	150.56	0	-19.63
380	151.08	0	-20.03
381	151.64	0	-20.38
382	152.16	0	-20.68
383	152.66	0	-20.93
384	153.25	0	-21.16
385	153.75	0	-21.37
386	154.26	0	-21.56
387	154.78	0	-21.73
388	155.32	0	-21.89
389	155.8	0	-22.06
390	156.28	0	-22.21
391	156.76	0	-22.35
392	157.15	0	-22.48
393	157.58	0	-22.62
394	158.11	0	-22.74
395	158.6	0	-22.86
396	159.03	0	-22.97
397	159.47	0	-23.08
398	159.9	0	-23.19
399	160.79	0	-23.3
400	160.86	0	-23.4
401	160.86	0	-23.5
402	160.86	0	-23.08
403	160.86	0	-23.08
			
LapTime: ~26.216 sec.			
Avg.Spd: ~114.341 mph.			
Top Spd:  144.130 mph.			
