No	 Speed[mph]	 Coriolis[?]	 Position[ft]
1	72.03	0	53.69
2	73.14	0	53.7
3	72.94	0	53.67
4	72.98	0	53.63
5	72.93	0	53.62
6	72.88	0	53.62
7	72.77	0	53.62
8	72.97	0	53.64
9	73.05	0	53.64
10	73.01	0	53.65
11	73.09	0	53.66
12	73.18	0	53.67
13	73.11	0	53.71
14	73.17	0	53.74
15	73.29	0	53.75
16	73.25	0	53.79
17	73.46	0	53.8
18	73.46	0	53.81
19	73.52	0	53.83
20	73.57	0	53.86
21	73.63	0	53.89
22	73.69	0	53.9
23	73.81	0	53.93
24	73.76	0	53.96
25	73.96	0	53.98
26	73.89	0	54
27	74.06	0	54.02
28	74.11	0	54.04
29	74.21	0	54.07
30	74.4	0	54.1
31	74.15	0	54.13
32	74.42	0	54.14
33	74.32	0	54.17
34	74.31	0	54.17
35	74.34	0	54.21
36	74.36	0	54.24
37	74.37	0	54.26
38	74.33	0	54.29
39	74.42	0	54.32
40	74.46	0	54.36
41	74.45	0	54.41
42	74.34	0	54.48
43	74.1	0	54.57
44	73.95	0	54.68
45	73.62	0	54.84
46	73.24	0	55.03
47	73.12	0	55.36
48	72.69	0	55.77
49	71.12	0	56.32
50	65	0	57.05
51	72	0	57.77
52	72	0	58.31
53	72	0	58.77
54	71	0	59.12
55	71	0	59.42
56	71	0	59.68
57	71	0	59.94
58	71	0	60.19
59	70	0	60.46
60	70	0	60.71
61	70	0	60.99
62	70	0	61.27
63	70	0	61.56
64	70	0	61.88
65	71	0	62.18
66	71	0	62.5
67	71	0	62.81
68	71	0	63.1
69	71	0	63.38
70	72	0	63.59
71	72	0	63.76
72	72	0	63.91
73	73	0	64.04
74	73	0	64.15
75	73	0	64.23
76	73	0	64.32
77	74	0	64.37
78	74	0	64.41
79	75	0	64.39
80	75	0	64.35
81	75	0	64.29
82	76	0	64.19
83	76	0	64.07
84	77	0	63.94
85	77	0	63.77
86	77	0	63.57
87	78	0	63.35
88	78	0	63.11
89	78	0	62.84
90	79	0	62.56
91	79	0	62.25
92	79	0	61.94
93	79	0	61.6
94	79	0	61.24
95	80	0	60.87
96	80	0	60.46
97	80	0	60.05
98	80	0	59.61
99	81	0	59.13
100	81	0	58.61
101	82	0	58.06
102	82	0	57.43
103	83	0	56.74
104	83	0	55.98
105	84	0	55.08
106	85	0	54.06
107	86	0	52.88
108	87	0	51.5
109	88	0	49.95
110	98.85	0	48.09
111	92.28	0	45.9
112	91.91	0	43.5
113	93.58	0	41.22
114	95.06	0	39.03
115	96.63	0	36.93
116	98.3	0	34.9
117	99.64	0	32.94
118	101.05	0	31.06
119	102.48	0	29.23
120	103.9	0	27.45
121	105.13	0	25.76
122	106.42	0	24.11
123	107.72	0	22.53
124	109.04	0	21.01
125	110.35	0	19.54
126	111.4	0	18.15
127	112.59	0	16.82
128	113.74	0	15.55
129	114.87	0	14.34
130	115.95	0	13.19
131	117.06	0	12.08
132	118.1	0	11
133	119.06	0	9.96
134	120.1	0	8.94
135	121.11	0	7.96
136	122.11	0	7.01
137	123.08	0	6.07
138	123.99	0	5.17
139	124.86	0	4.29
140	125.78	0	3.43
141	126.57	0	2.59
142	127.38	0	1.78
143	128.42	0	0.98
144	129.29	0	0.18
145	130.18	0	-0.6
146	130.98	0	-1.39
147	131.79	0	-2.17
148	132.43	0	-2.93
149	133.3	0	-3.7
150	134.13	0	-4.46
151	134.71	0	-5.2
152	135.39	0	-5.96
153	136.15	0	-6.73
154	136.68	0	-7.47
155	137.29	0	-8.21
156	137.78	0	-8.9
157	138.17	0	-9.56
158	138.74	0	-10.21
159	139.18	0	-10.79
160	139.54	0	-11.34
161	139.9	0	-11.76
162	140.28	0	-12.03
163	140.45	0	-12.24
164	140.64	0	-12.36
165	140.83	0	-12.32
166	140.56	0	-12.12
167	140.21	0	-11.83
168	139.55	0	-11.35
169	138.79	0	-10.69
170	137.26	0	-9.82
171	138	0	-8.72
172	135	0	-7.49
173	134	0	-6.19
174	133	0	-4.92
175	132	0	-3.68
176	131	0	-2.42
177	130	0	-1.17
178	129	0	0.09
179	128	0	1.35
180	127	0	2.6
181	126	0	3.86
182	126	0	5.12
183	125	0	6.36
184	124	0	7.56
185	124	0	8.78
186	123	0	9.99
187	123	0	11.18
188	123	0	12.36
189	122	0	13.51
190	122	0	14.62
191	122	0	15.7
192	122	0	16.76
193	122	0	17.77
194	123	0	18.68
195	123	0	19.52
196	123	0	20.3
197	123	0	21.02
198	123	0	21.67
199	123	0	22.23
200	123	0	22.74
201	124	0	23.21
202	124	0	23.65
203	124	0	24.05
204	124	0	24.42
205	124	0	24.76
206	124	0	25.09
207	125	0	25.41
208	125	0	25.71
209	125	0	26.01
210	126	0	26.26
211	126	0	26.48
212	127	0	26.68
213	128	0	26.85
214	128	0	26.96
215	129	0	27.01
216	130	0	27.04
217	130	0	27
218	131	0	26.9
219	131	0	26.7
220	132	0	26.38
221	132	0	26.01
222	133	0	25.58
223	133	0	25.05
224	134	0	24.42
225	134	0	23.71
226	135	0	22.91
227	135	0	22.04
228	136	0	21.04
229	136	0	19.88
230	136	0	18.56
231	139.69	0	17.08
232	137.74	0	15.47
233	138.56	0	13.88
234	139.38	0	12.36
235	140	0	10.95
236	140.78	0	9.6
237	141.63	0	8.35
238	142.46	0	7.19
239	143.04	0	6.07
240	143.6	0	5.02
241	144.44	0	4.03
242	145.12	0	3.08
243	145.66	0	2.18
244	146.35	0	1.31
245	146.99	0	0.52
246	147.59	0	-0.19
247	148.19	0	-0.87
248	148.6	0	-1.5
249	148.78	0	-2.01
250	149.13	0	-2.41
251	149.53	0	-2.78
252	149.82	0	-3.06
253	149.76	0	-3.19
254	149.65	0	-3.18
255	149.56	0	-3.15
256	149.28	0	-2.99
257	149	0	-2.7
258	149	0	-2.33
259	149	0	-1.95
260	149	0	-1.51
261	149	0	-1.04
262	148	0	-0.52
263	148	0	0.04
264	147	0	0.65
265	145	0	1.29
266	144	0	2
267	142	0	2.75
268	141	0	3.54
269	139	0	4.38
270	137	0	5.28
271	134	0	6.3
272	132	0	7.42
273	130	0	8.59
274	127	0	9.85
275	125	0	11.19
276	122	0	12.63
277	120	0	14.14
278	117	0	15.74
279	114	0	17.44
280	112	0	19.19
281	109	0	21.02
282	107	0	22.92
283	105	0	24.86
284	103	0	26.85
285	100	0	28.87
286	97	0	30.91
287	93	0	32.94
288	90	0	34.95
289	87	0	36.91
290	85	0	38.84
291	82	0	40.72
292	80	0	42.56
293	77	0	44.35
294	75	0	46.1
295	74	0	47.74
296	72	0	49.27
297	70	0	50.74
298	66	0	52.03
299	69	0	53.08
300	68	0	53.85
301	67	0	54.4
302	67	0	54.86
303	67	0	55.2
304	67	0	55.48
305	67	0	55.73
306	67	0	55.94
307	67	0	56.11
308	67	0	56.3
309	67	0	56.48
310	67	0	56.66
311	67	0	56.85
312	67	0	57.06
313	68	0	57.26
314	68	0	57.46
315	68	0	57.64
316	68	0	57.79
317	68	0	57.91
318	69	0	57.97
319	69	0	58.01
320	69	0	58.01
321	69	0	58.03
322	69	0	58.03
323	69	0	58.03
324	69	0	58.06
325	69	0	58.06
326	69	0	58.05
327	69	0	58.06
328	69	0	58.06
329	69	0	58.07
330	69	0	58.13
331	68	0	58.21
332	68	0	58.31
333	68	0	58.45
334	68	0	58.61
335	68	0	58.79
336	68	0	58.98
337	68	0	59.18
338	67	0	59.35
339	67	0	59.53
340	67	0	59.68
341	67	0	59.81
342	68	0	59.93
343	68	0	60.03
344	68	0	60.12
345	68	0	60.18
346	68	0	60.23
347	68	0	60.28
348	69	0	60.25
349	69	0	60.16
350	69	0	60.04
351	69	0	59.81
352	69	0	59.52
353	69	0	59.13
354	69	0	58.69
355	69	0	58.2
356	69	0	57.68
357	69	0	57.15
358	70	0	56.61
359	70	0	56.04
360	67	0	55.45
361	72.12	0	54.81
362	70.85	0	54.19
363	71.26	0	53.81
364	71.74	0	53.63
365	72.34	0	53.58
366	72.78	0	53.61
367	73.27	0	53.67
368	73.83	0	53.77
369	74.2	0	53.91
370	74.68	0	54.02
371	75.15	0	54.13
372	75.25	0	54.21
373	75.37	0	54.3
374	75.53	0	54.35
375	75.68	0	54.4
376	75.59	0	54.43
377	75.79	0	54.42
378	75.82	0	54.42
379	75.82	0	54.41
380	76.01	0	54.41
381	76.08	0	54.39
382	76.38	0	54.36
383	76.62	0	54.35
384	77.05	0	54.34
385	77.24	0	54.3
386	77.48	0	54.29
387	77.71	0	54.28
388	77.98	0	54.24
389	78.19	0	54.2
390	78.49	0	54.17
391	78.74	0	54.13
392	78.62	0	54.08
393	78.44	0	54.01
394	78.5	0	53.95
395	78.25	0	53.88
396	78.08	0	53.82
397	77.88	0	53.76
398	77.8	0	53.71
399	77.63	0	53.64
400	77.54	0	53.58
401	77.44	0	53.54
402	77.44	0	53.52
403	77.44	0	53.52
			
LapTime: ~34.175 sec.			
Avg.Spd: ~87.710 mph.			
Top Spd:  144.860 mph.			
