No	 Speed[mph]	 Coriolis[?]	 Position[ft]
1	160.64	0	-24.3
2	161.94	0	-24.27
3	162.54	0	-24.27
4	162.93	0	-24.34
5	163.3	0	-24.39
6	163.65	0	-24.45
7	163.99	0	-24.49
8	164.33	0	-24.54
9	164.72	0	-24.59
10	165.14	0	-24.62
11	165.45	0	-24.67
12	165.74	0	-24.71
13	166.05	0	-24.76
14	166.36	0	-24.8
15	166.68	0	-24.85
16	167.03	0	-24.9
17	167.43	0	-24.94
18	167.74	0	-24.99
19	167.96	0	-25.04
20	168.29	0	-25.09
21	168.55	0	-25.14
22	168.77	0	-25.21
23	169.14	0	-25.28
24	169.47	0	-25.37
25	169.71	0	-25.46
26	169.95	0	-25.55
27	170.13	0	-25.63
28	170.38	0	-25.7
29	170.7	0	-25.77
30	171.03	0	-25.82
31	171.17	0	-25.86
32	171.21	0	-25.87
33	171.36	0	-25.88
34	170.99	0	-25.86
35	170.22	0	-25.78
36	168.66	0	-25.71
37	166.45	0	-25.6
38	164.14	0	-25.45
39	161.76	0	-25.29
40	159.5	0	-25
41	156.97	0	-24.64
42	154.58	0	-24.15
43	152.6	0	-23.55
44	150.81	0	-22.82
45	149.2	0	-21.93
46	147.58	0	-20.86
47	145.91	0	-19.58
48	144.1	0	-18.12
49	140.96	0	-16.46
50	143	0	-14.56
51	140	0	-12.56
52	139	0	-10.68
53	138	0	-8.97
54	137	0	-7.35
55	136	0	-5.8
56	135	0	-4.3
57	135	0	-2.86
58	134	0	-1.51
59	133	0	-0.25
60	132	0	0.96
61	131	0	2.09
62	130	0	3.14
63	130	0	4.09
64	129	0	5
65	128	0	5.85
66	128	0	6.67
67	127	0	7.41
68	127	0	8.06
69	126	0	8.65
70	126	0	9.18
71	126	0	9.66
72	125	0	10.09
73	125	0	10.5
74	125	0	10.9
75	124	0	11.23
76	124	0	11.52
77	124	0	11.8
78	123	0	12.05
79	123	0	12.26
80	123	0	12.44
81	122	0	12.57
82	122	0	12.62
83	122	0	12.59
84	121	0	12.55
85	121	0	12.46
86	121	0	12.36
87	121	0	12.23
88	121	0	12.03
89	121	0	11.8
90	121	0	11.53
91	121	0	11.21
92	122	0	10.85
93	122	0	10.43
94	122	0	9.99
95	123	0	9.49
96	123	0	8.96
97	123	0	8.36
98	124	0	7.72
99	124	0	7.06
100	125	0	6.33
101	125	0	5.5
102	125	0	4.58
103	126	0	3.61
104	126	0	2.56
105	127	0	1.4
106	127	0	0.12
107	127	0	-1.25
108	128	0	-2.71
109	128	0	-4.27
110	128.78	0	-5.96
111	129.68	0	-7.71
112	130.94	0	-9.38
113	132.03	0	-10.87
114	133.07	0	-12.19
115	134.04	0	-13.38
116	134.99	0	-14.48
117	135.93	0	-15.49
118	136.82	0	-16.41
119	137.66	0	-17.28
120	138.46	0	-18.04
121	139.23	0	-18.73
122	140.06	0	-19.35
123	140.77	0	-19.9
124	141.41	0	-20.4
125	142.14	0	-20.84
126	142.84	0	-21.23
127	143.55	0	-21.6
128	144.21	0	-21.93
129	144.88	0	-22.22
130	145.59	0	-22.48
131	146.17	0	-22.73
132	146.83	0	-22.96
133	147.47	0	-23.16
134	148.08	0	-23.35
135	148.74	0	-23.55
136	149.36	0	-23.75
137	149.88	0	-23.93
138	150.44	0	-24.12
139	151.01	0	-24.3
140	151.56	0	-24.44
141	152.17	0	-24.57
142	152.76	0	-24.69
143	153.28	0	-24.8
144	153.82	0	-24.93
145	154.28	0	-25.06
146	154.78	0	-25.17
147	155.29	0	-25.28
148	155.79	0	-25.39
149	156.33	0	-25.48
150	156.8	0	-25.56
151	157.24	0	-25.64
152	157.78	0	-25.67
153	158.31	0	-25.69
154	158.68	0	-25.69
155	159.1	0	-25.66
156	159.57	0	-25.6
157	160	0	-25.49
158	160.35	0	-25.23
159	160.73	0	-24.98
160	161.13	0	-24.71
161	161.35	0	-24.35
162	161.54	0	-23.89
163	161.76	0	-23.35
164	161.93	0	-22.71
165	161.96	0	-21.94
166	161.87	0	-21.06
167	161.79	0	-20.04
168	161.76	0	-18.88
169	161.75	0	-17.61
170	160.68	0	-16.16
171	163	0	-14.55
172	162	0	-12.8
173	162	0	-11.05
174	163	0	-9.39
175	163	0	-7.79
176	164	0	-6.22
177	164	0	-4.71
178	164	0	-3.27
179	165	0	-1.88
180	165	0	-0.55
181	165	0	0.69
182	166	0	1.87
183	166	0	2.93
184	166	0	3.89
185	166	0	4.78
186	166	0	5.58
187	167	0	6.29
188	167	0	6.97
189	167	0	7.62
190	167	0	8.26
191	167	0	8.89
192	167	0	9.43
193	167	0	9.91
194	167	0	10.34
195	167	0	10.68
196	167	0	11.01
197	168	0	11.33
198	168	0	11.61
199	168	0	11.9
200	168	0	12.14
201	168	0	12.32
202	168	0	12.44
203	168	0	12.48
204	168	0	12.44
205	168	0	12.33
206	168	0	12.18
207	167	0	11.98
208	167	0	11.75
209	167	0	11.48
210	167	0	11.2
211	167	0	10.89
212	167	0	10.53
213	167	0	10.1
214	167	0	9.56
215	167	0	8.96
216	167	0	8.3
217	167	0	7.63
218	166	0	6.96
219	166	0	6.27
220	166	0	5.56
221	166	0	4.8
222	166	0	3.98
223	166	0	3.07
224	166	0	2.1
225	166	0	1.05
226	165	0	-0.07
227	165	0	-1.2
228	165	0	-2.38
229	165	0	-3.63
230	165	0	-4.93
231	165.38	0	-6.32
232	166.03	0	-7.76
233	166.74	0	-9.15
234	167.32	0	-10.42
235	167.84	0	-11.56
236	168.26	0	-12.52
237	168.56	0	-13.4
238	168.92	0	-14.13
239	169.28	0	-14.76
240	169.6	0	-15.32
241	169.92	0	-15.82
242	170.2	0	-16.28
243	170.47	0	-16.75
244	170.76	0	-17.19
245	171.03	0	-17.62
246	171.3	0	-18.03
247	171.58	0	-18.42
248	171.86	0	-18.8
249	172.12	0	-19.12
250	172.37	0	-19.44
251	172.63	0	-19.72
252	172.87	0	-19.97
253	173.11	0	-20.18
254	173.54	0	-20.37
255	173.69	0	-20.52
256	173.08	0	-20.63
257	174	0	-20.71
258	174	0	-20.79
259	174	0	-20.89
260	175	0	-21
261	175	0	-21.15
262	175	0	-21.34
263	175	0	-21.56
264	175	0	-21.78
265	175	0	-22.01
266	175	0	-22.24
267	176	0	-22.45
268	176	0	-22.66
269	176	0	-22.85
270	176	0	-23.06
271	176	0	-23.25
272	176	0	-23.43
273	176	0	-23.58
274	177	0	-23.73
275	177	0	-23.89
276	177	0	-24.06
277	177	0	-24.19
278	177	0	-24.31
279	177	0	-24.42
280	175	0	-24.52
281	173	0	-24.61
282	170	0	-24.69
283	167	0	-24.73
284	164	0	-24.75
285	161	0	-24.74
286	159	0	-24.66
287	156	0	-24.56
288	154	0	-24.38
289	152	0	-24.09
290	150	0	-23.67
291	148	0	-23.18
292	146	0	-22.59
293	145	0	-21.82
294	143	0	-20.91
295	142	0	-19.85
296	140	0	-18.61
297	138	0	-17.23
298	140	0	-15.67
299	138	0	-14.02
300	137	0	-12.42
301	136	0	-10.89
302	136	0	-9.41
303	135	0	-8
304	135	0	-6.63
305	134	0	-5.32
306	133	0	-4.09
307	133	0	-2.94
308	132	0	-1.84
309	132	0	-0.81
310	131	0	0.12
311	130	0	0.98
312	130	0	1.84
313	130	0	2.74
314	129	0	3.58
315	129	0	4.36
316	128	0	5.12
317	128	0	5.86
318	128	0	6.6
319	127	0	7.28
320	127	0	7.88
321	127	0	8.41
322	127	0	8.91
323	126	0	9.41
324	126	0	9.87
325	126	0	10.3
326	126	0	10.69
327	126	0	11.06
328	126	0	11.38
329	126	0	11.67
330	126	0	11.93
331	126	0	12.17
332	126	0	12.38
333	126	0	12.59
334	127	0	12.76
335	127	0	12.87
336	127	0	12.93
337	128	0	12.94
338	128	0	12.92
339	129	0	12.87
340	129	0	12.8
341	129	0	12.7
342	130	0	12.55
343	130	0	12.38
344	131	0	12.14
345	131	0	11.83
346	132	0	11.51
347	132	0	11.13
348	132	0	10.68
349	133	0	10.21
350	133	0	9.73
351	134	0	9.18
352	134	0	8.58
353	134	0	7.9
354	135	0	7.1
355	135	0	6.15
356	135	0	5.05
357	135	0	3.86
358	135	0	2.52
359	135	0	0.99
360	135	0	-0.74
361	137.35	0	-2.63
362	137.64	0	-4.58
363	138.72	0	-6.42
364	139.7	0	-8.08
365	140.65	0	-9.58
366	141.58	0	-10.98
367	142.43	0	-12.27
368	143.2	0	-13.45
369	143.97	0	-14.55
370	144.72	0	-15.53
371	145.46	0	-16.42
372	146.18	0	-17.24
373	146.89	0	-17.99
374	147.54	0	-18.66
375	148.13	0	-19.23
376	148.78	0	-19.76
377	149.38	0	-20.22
378	149.97	0	-20.63
379	150.56	0	-20.96
380	151.08	0	-21.26
381	151.64	0	-21.54
382	152.16	0	-21.78
383	152.66	0	-22.01
384	153.25	0	-22.22
385	153.75	0	-22.42
386	154.26	0	-22.6
387	154.78	0	-22.74
388	155.32	0	-22.88
389	155.8	0	-23.02
390	156.28	0	-23.15
391	156.76	0	-23.27
392	157.15	0	-23.38
393	157.58	0	-23.5
394	158.11	0	-23.6
395	158.6	0	-23.67
396	159.03	0	-23.74
397	159.47	0	-23.8
398	159.9	0	-23.86
399	160.79	0	-23.91
400	160.86	0	-23.96
401	160.86	0	-24.01
402	160.86	0	-23.67
403	160.86	0	-23.67
			
LapTime: ~31.193 sec.			
Avg.Spd: ~96.095 mph.			
Top Spd:  118.650 mph.			
