No	 Speed[mph]	 Coriolis[?]	 Position[ft]
1	160.64	0	-11.66
2	161.94	0	-11.63
3	162.54	0	-11.66
4	162.93	0	-11.72
5	163.3	0	-11.79
6	163.65	0	-11.86
7	163.99	0	-11.91
8	164.33	0	-11.97
9	164.72	0	-12.02
10	165.14	0	-12.08
11	165.45	0	-12.13
12	165.74	0	-12.18
13	166.05	0	-12.23
14	166.36	0	-12.29
15	166.68	0	-12.34
16	167.03	0	-12.39
17	167.43	0	-12.44
18	167.74	0	-12.48
19	167.96	0	-12.55
20	168.29	0	-12.6
21	168.55	0	-12.66
22	168.77	0	-12.71
23	169.14	0	-12.77
24	169.47	0	-12.82
25	169.71	0	-12.88
26	169.95	0	-12.92
27	170.13	0	-12.97
28	170.38	0	-13.01
29	170.7	0	-13.04
30	171.03	0	-13.06
31	171.17	0	-13.07
32	171.21	0	-13.08
33	171.36	0	-13.07
34	170.99	0	-13.04
35	170.22	0	-13
36	168.66	0	-12.93
37	166.45	0	-12.82
38	164.14	0	-12.67
39	161.76	0	-12.45
40	159.5	0	-12.17
41	156.97	0	-11.82
42	154.58	0	-11.36
43	152.6	0	-10.77
44	150.81	0	-10.06
45	149.2	0	-9.21
46	147.58	0	-8.18
47	145.91	0	-6.97
48	144.1	0	-5.56
49	140.96	0	-3.96
50	143	0	-2.12
51	140	0	-0.16
52	139	0	1.74
53	138	0	3.49
54	137	0	5.14
55	136	0	6.7
56	135	0	8.17
57	135	0	9.57
58	134	0	10.9
59	133	0	12.22
60	132	0	13.54
61	131	0	14.86
62	130	0	16.14
63	130	0	17.33
64	129	0	18.36
65	128	0	19.26
66	128	0	20.03
67	127	0	20.69
68	127	0	21.3
69	126	0	21.86
70	126	0	22.42
71	126	0	22.97
72	125	0	23.5
73	125	0	24.01
74	125	0	24.49
75	124	0	24.89
76	124	0	25.23
77	124	0	25.49
78	123	0	25.71
79	123	0	25.84
80	123	0	25.93
81	122	0	25.99
82	122	0	26.03
83	122	0	26.04
84	121	0	26.04
85	121	0	25.98
86	121	0	25.9
87	121	0	25.77
88	121	0	25.57
89	121	0	25.31
90	121	0	25
91	121	0	24.63
92	122	0	24.23
93	122	0	23.79
94	122	0	23.31
95	123	0	22.77
96	123	0	22.19
97	123	0	21.55
98	124	0	20.86
99	124	0	20.14
100	125	0	19.34
101	125	0	18.46
102	125	0	17.47
103	126	0	16.42
104	126	0	15.27
105	127	0	14.05
106	127	0	12.75
107	127	0	11.34
108	128	0	9.81
109	128	0	8.19
110	128.78	0	6.43
111	129.68	0	4.58
112	130.94	0	2.79
113	132.03	0	1.21
114	133.07	0	-0.17
115	134.04	0	-1.39
116	134.99	0	-2.5
117	135.93	0	-3.51
118	136.82	0	-4.43
119	137.66	0	-5.3
120	138.46	0	-6.07
121	139.23	0	-6.77
122	140.06	0	-7.41
123	140.77	0	-7.99
124	141.41	0	-8.52
125	142.14	0	-8.99
126	142.84	0	-9.42
127	143.55	0	-9.81
128	144.21	0	-10.15
129	144.88	0	-10.43
130	145.59	0	-10.68
131	146.17	0	-10.93
132	146.83	0	-11.15
133	147.47	0	-11.36
134	148.08	0	-11.56
135	148.74	0	-11.75
136	149.36	0	-11.94
137	149.88	0	-12.1
138	150.44	0	-12.26
139	151.01	0	-12.39
140	151.56	0	-12.51
141	152.17	0	-12.63
142	152.76	0	-12.74
143	153.28	0	-12.84
144	153.82	0	-12.94
145	154.28	0	-13.03
146	154.78	0	-13.12
147	155.29	0	-13.21
148	155.79	0	-13.28
149	156.33	0	-13.34
150	156.8	0	-13.4
151	157.24	0	-13.46
152	157.78	0	-13.48
153	158.31	0	-13.5
154	158.68	0	-13.49
155	159.1	0	-13.46
156	159.57	0	-13.41
157	160	0	-13.29
158	160.35	0	-13.12
159	160.73	0	-12.91
160	161.13	0	-12.63
161	161.35	0	-12.27
162	161.54	0	-11.8
163	161.76	0	-11.26
164	161.93	0	-10.61
165	161.96	0	-9.82
166	161.87	0	-8.93
167	161.79	0	-7.87
168	161.76	0	-6.66
169	161.75	0	-5.31
170	160.68	0	-3.75
171	163	0	-1.96
172	162	0	0
173	162	0	1.97
174	163	0	3.84
175	163	0	5.6
176	164	0	7.28
177	164	0	8.82
178	164	0	10.24
179	165	0	11.55
180	165	0	12.76
181	165	0	13.89
182	166	0	14.98
183	166	0	16.02
184	166	0	17
185	166	0	17.97
186	166	0	18.89
187	167	0	19.74
188	167	0	20.54
189	167	0	21.27
190	167	0	21.91
191	167	0	22.52
192	167	0	23.03
193	167	0	23.49
194	167	0	23.93
195	167	0	24.3
196	167	0	24.63
197	168	0	24.93
198	168	0	25.17
199	168	0	25.38
200	168	0	25.54
201	168	0	25.66
202	168	0	25.73
203	168	0	25.75
204	168	0	25.72
205	168	0	25.65
206	168	0	25.53
207	167	0	25.36
208	167	0	25.13
209	167	0	24.85
210	167	0	24.54
211	167	0	24.18
212	167	0	23.77
213	167	0	23.34
214	167	0	22.86
215	167	0	22.33
216	167	0	21.76
217	167	0	21.14
218	166	0	20.48
219	166	0	19.77
220	166	0	19
221	166	0	18.18
222	166	0	17.3
223	166	0	16.36
224	166	0	15.37
225	166	0	14.32
226	165	0	13.2
227	165	0	12.04
228	165	0	10.81
229	165	0	9.49
230	165	0	8.12
231	165.38	0	6.62
232	166.03	0	5.08
233	166.74	0	3.61
234	167.32	0	2.29
235	167.84	0	1.13
236	168.26	0	0.13
237	168.56	0	-0.79
238	168.92	0	-1.58
239	169.28	0	-2.28
240	169.6	0	-2.92
241	169.92	0	-3.5
242	170.2	0	-4.02
243	170.47	0	-4.53
244	170.76	0	-5
245	171.03	0	-5.45
246	171.3	0	-5.87
247	171.58	0	-6.27
248	171.86	0	-6.65
249	172.12	0	-6.97
250	172.37	0	-7.27
251	172.63	0	-7.52
252	172.87	0	-7.74
253	173.11	0	-7.93
254	173.54	0	-8.1
255	173.69	0	-8.22
256	173.08	0	-8.3
257	174	0	-8.37
258	174	0	-8.42
259	174	0	-8.51
260	175	0	-8.64
261	175	0	-8.79
262	175	0	-8.95
263	175	0	-9.13
264	175	0	-9.31
265	175	0	-9.51
266	175	0	-9.68
267	176	0	-9.86
268	176	0	-10.05
269	176	0	-10.25
270	176	0	-10.45
271	176	0	-10.65
272	176	0	-10.84
273	176	0	-11.03
274	177	0	-11.23
275	177	0	-11.45
276	177	0	-11.68
277	177	0	-11.89
278	177	0	-12.11
279	177	0	-12.33
280	175	0	-12.54
281	173	0	-12.72
282	170	0	-12.89
283	167	0	-13.01
284	164	0	-13.1
285	161	0	-13.15
286	159	0	-13.11
287	156	0	-13.02
288	154	0	-12.83
289	152	0	-12.53
290	150	0	-12.09
291	148	0	-11.57
292	146	0	-10.93
293	145	0	-10.14
294	143	0	-9.21
295	142	0	-8.14
296	140	0	-6.84
297	138	0	-5.35
298	140	0	-3.58
299	138	0	-1.7
300	137	0	0.14
301	136	0	1.87
302	136	0	3.48
303	135	0	4.98
304	135	0	6.35
305	134	0	7.62
306	133	0	8.79
307	133	0	9.88
308	132	0	10.92
309	132	0	11.91
310	131	0	12.86
311	130	0	13.8
312	130	0	14.71
313	130	0	15.6
314	129	0	16.43
315	129	0	17.22
316	128	0	17.96
317	128	0	18.66
318	128	0	19.33
319	127	0	19.97
320	127	0	20.59
321	127	0	21.21
322	127	0	21.79
323	126	0	22.29
324	126	0	22.74
325	126	0	23.14
326	126	0	23.47
327	126	0	23.78
328	126	0	24.05
329	126	0	24.34
330	126	0	24.62
331	126	0	24.89
332	126	0	25.12
333	126	0	25.34
334	127	0	25.5
335	127	0	25.61
336	127	0	25.69
337	128	0	25.71
338	128	0	25.68
339	129	0	25.62
340	129	0	25.54
341	129	0	25.41
342	130	0	25.24
343	130	0	25.04
344	131	0	24.82
345	131	0	24.56
346	132	0	24.25
347	132	0	23.9
348	132	0	23.48
349	133	0	22.99
350	133	0	22.43
351	134	0	21.78
352	134	0	21.04
353	134	0	20.24
354	135	0	19.34
355	135	0	18.31
356	135	0	17.15
357	135	0	15.9
358	135	0	14.51
359	135	0	12.99
360	135	0	11.31
361	137.35	0	9.5
362	137.64	0	7.64
363	138.72	0	5.94
364	139.7	0	4.4
365	140.65	0	3.03
366	141.58	0	1.76
367	142.43	0	0.55
368	143.2	0	-0.57
369	143.97	0	-1.64
370	144.72	0	-2.61
371	145.46	0	-3.51
372	146.18	0	-4.36
373	146.89	0	-5.13
374	147.54	0	-5.81
375	148.13	0	-6.41
376	148.78	0	-6.94
377	149.38	0	-7.4
378	149.97	0	-7.82
379	150.56	0	-8.15
380	151.08	0	-8.46
381	151.64	0	-8.73
382	152.16	0	-8.97
383	152.66	0	-9.16
384	153.25	0	-9.35
385	153.75	0	-9.51
386	154.26	0	-9.67
387	154.78	0	-9.81
388	155.32	0	-9.94
389	155.8	0	-10.07
390	156.28	0	-10.2
391	156.76	0	-10.31
392	157.15	0	-10.42
393	157.58	0	-10.54
394	158.11	0	-10.64
395	158.6	0	-10.74
396	159.03	0	-10.83
397	159.47	0	-10.92
398	159.9	0	-11.02
399	160.79	0	-11.11
400	160.86	0	-11.19
401	160.86	0	-11.28
402	160.86	0	-10.97
403	160.86	0	-13.12
			
LapTime: ~31.193 sec.			
Avg.Spd: ~96.095 mph.			
Top Spd:  118.650 mph.			
