No	 Speed[mph]	 Coriolis[?]	 Position[ft]
1	121.98	0	-25.56
2	122.96	0	-25.55
3	123.41	0	-25.51
4	123.7	0	-25.49
5	123.98	0	-25.47
6	124.24	0	-25.45
7	124.49	0	-25.43
8	124.75	0	-25.4
9	125.04	0	-25.38
10	125.36	0	-25.34
11	125.59	0	-25.34
12	125.81	0	-25.3
13	126.04	0	-25.3
14	126.27	0	-25.26
15	126.51	0	-25.26
16	126.77	0	-25.26
17	127.07	0	-25.21
18	127.31	0	-25.21
19	127.47	0	-25.21
20	127.72	0	-25.21
21	127.91	0	-25.2
22	128.08	0	-25.26
23	128.36	0	-25.35
24	128.6	0	-25.5
25	128.78	0	-25.64
26	128.96	0	-25.81
27	129.1	0	-25.94
28	129.29	0	-26.1
29	124.64	0	-26.24
30	124.4	0	-26.38
31	123.72	0	-26.47
32	122.58	0	-26.51
33	121.07	0	-26.58
34	119.34	0	-26.63
35	117.6	0	-26.5
36	115.81	0	-26.5
37	114.02	0	-26.5
38	112.29	0	-26.5
39	110.75	0	-26.66
40	109.4	0	-26.58
41	108.15	0	-26.49
42	106.92	0	-26.35
43	105.65	0	-26.24
44	104	0	-26.1
45	103.27	0	-25.9
46	102.24	0	-25.67
47	101.75	0	-25.38
48	100.5	0	-25.11
49	99.75	0	-24.81
50	99	0	-24.52
51	98.25	0	-24.27
52	97.75	0	-24.34
53	97.25	0	-24.6
54	96.75	0	-24.91
55	96	0	-25.09
56	95.25	0	-25.1
57	94.5	0	-25
58	94	0	-24.86
59	93.5	0	-24.73
60	93	0	-24.53
61	92.5	0	-24.29
62	92	0	-24.12
63	91.75	0	-24.1
64	91.25	0	-24.03
65	91	0	-23.91
66	90.75	0	-23.78
67	90.5	0	-23.72
68	90.25	0	-23.82
69	90	0	-24
70	89.75	0	-24.2
71	89.5	0	-24.43
72	89.25	0	-24.61
73	89	0	-24.7
74	88.75	0	-24.7
75	88.5	0	-24.7
76	88.25	0	-24.75
77	88	0	-24.65
78	87.75	0	-24.53
79	87.5	0	-24.34
80	87.25	0	-24.17
81	87	0	-24.02
82	87	0	-24.02
83	87	0	-24.15
84	92.25	0	-24.27
85	92.25	0	-24.34
86	92.25	0	-24.36
87	92.25	0	-24.36
88	92.25	0	-24.42
89	92.25	0	-24.45
90	92.25	0	-24.45
91	92.25	0	-24.45
92	93	0	-24.45
93	93	0	-24.49
94	93	0	-24.47
95	93.75	0	-24.38
96	93.75	0	-24.24
97	93.75	0	-24.12
98	94.5	0	-23.95
99	94.5	0	-23.65
100	95.25	0	-23.39
101	95.25	0	-23.19
102	95.25	0	-23.06
103	96	0	-22.9
104	96	0	-22.78
105	96.75	0	-22.83
106	96.75	0	-23.06
107	96.75	0	-23.33
108	97.5	0	-23.57
109	97.5	0	-23.84
110	98.09	0	-24.17
111	98.76	0	-24.48
112	99.71	0	-24.66
113	100.52	0	-24.82
114	101.3	0	-24.93
115	102.03	0	-25.05
116	102.74	0	-25.22
117	103.45	0	-25.38
118	104.12	0	-25.54
119	104.75	0	-25.69
120	105.35	0	-25.79
121	105.92	0	-25.85
122	106.55	0	-25.83
123	107.08	0	-25.72
124	107.56	0	-25.59
125	108.11	0	-25.46
126	108.63	0	-25.3
127	109.16	0	-25.17
128	109.66	0	-25.02
129	110.16	0	-24.87
130	110.69	0	-24.71
131	111.13	0	-24.56
132	111.62	0	-24.44
133	112.1	0	-24.32
134	112.56	0	-24.23
135	113.06	0	-24.23
136	113.52	0	-24.31
137	113.91	0	-24.41
138	114.33	0	-24.53
139	114.76	0	-24.68
140	115.17	0	-24.77
141	115.63	0	-24.81
142	116.07	0	-24.83
143	116.46	0	-24.87
144	116.87	0	-25
145	117.21	0	-25.1
146	117.59	0	-25.2
147	117.97	0	-25.3
148	118.34	0	-25.4
149	118.75	0	-25.5
150	119.1	0	-25.6
151	119.43	0	-25.7
152	119.84	0	-25.7
153	120.23	0	-25.7
154	120.51	0	-25.7
155	120.83	0	-25.7
156	121.18	0	-25.7
157	121.5	0	-25.7
158	121.76	0	-25.3
159	122.05	0	-25.17
160	122.35	0	-25.17
161	122.51	0	-25.18
162	122.66	0	-25.21
163	117.61	0	-25.21
164	117.58	0	-25.24
165	117.3	0	-25.26
166	122.9	0	-25.3
167	122.84	0	-25.3
168	122.82	0	-25.32
169	122.81	0	-25.34
170	122.01	0	-25.34
171	123.75	0	-25.33
172	123	0	-25.27
173	123	0	-25.24
174	123.75	0	-25.24
175	123.75	0	-25.16
176	124.5	0	-24.96
177	124.5	0	-24.65
178	124.5	0	-24.29
179	125.25	0	-23.91
180	125.25	0	-23.49
181	125.25	0	-23.12
182	126	0	-22.83
183	126	0	-22.71
184	126	0	-22.72
185	126	0	-22.88
186	126	0	-23.18
187	126.75	0	-23.53
188	126.75	0	-23.9
189	126.75	0	-24.14
190	126.75	0	-24.23
191	126.75	0	-24.23
192	126.75	0	-24.26
193	126.75	0	-24.36
194	126.75	0	-24.54
195	126.75	0	-24.74
196	126.75	0	-24.87
197	127.5	0	-24.86
198	127.5	0	-24.71
199	127.5	0	-24.42
200	127.5	0	-24.1
201	122.25	0	-23.82
202	122	0	-23.66
203	121.75	0	-23.58
204	121.5	0	-23.67
205	121.5	0	-23.82
206	121.5	0	-23.99
207	126.75	0	-24.11
208	126.75	0	-24.19
209	126.75	0	-24.19
210	126.75	0	-24.13
211	126.75	0	-24.01
212	121.5	0	-23.87
213	121.25	0	-23.84
214	121	0	-24.03
215	120.75	0	-24.3
216	120.75	0	-24.54
217	120.75	0	-24.7
218	126	0	-24.66
219	126	0	-24.5
220	120.75	0	-24.25
221	120.5	0	-23.96
222	120.25	0	-23.77
223	120	0	-23.7
224	120	0	-23.72
225	120	0	-23.81
226	125.25	0	-23.89
227	125.25	0	-23.89
228	125.25	0	-23.9
229	125.25	0	-23.85
230	125.25	0	-23.81
231	125.54	0	-23.81
232	126.02	0	-23.89
233	126.56	0	-24.08
234	126.99	0	-24.25
235	127.38	0	-24.47
236	127.7	0	-24.59
237	127.92	0	-24.66
238	128.19	0	-24.61
239	128.46	0	-24.49
240	128.7	0	-24.3
241	128.94	0	-24.12
242	129.15	0	-24.02
243	129.35	0	-24
244	129.57	0	-24.03
245	129.77	0	-24.1
246	129.98	0	-24.16
247	130.19	0	-24.22
248	130.4	0	-24.3
249	130.59	0	-24.34
250	130.78	0	-24.42
251	130.97	0	-24.47
252	131.15	0	-24.52
253	131.33	0	-24.58
254	131.66	0	-24.63
255	131.77	0	-24.68
256	131.31	0	-24.73
257	132	0	-24.76
258	132	0	-24.79
259	132	0	-24.86
260	132.75	0	-24.91
261	132.75	0	-25.06
262	132.75	0	-25.28
263	132.75	0	-25.54
264	132.75	0	-25.77
265	132.75	0	-25.98
266	132.75	0	-26.14
267	133.5	0	-26.25
268	133.5	0	-26.3
269	133.5	0	-26.31
270	133.5	0	-26.37
271	133.5	0	-26.37
272	133.5	0	-26.32
273	133.5	0	-26.2
274	129	0	-26.07
275	128.5	0	-25.96
276	127.5	0	-25.9
277	125.75	0	-25.84
278	123.75	0	-25.74
279	121.5	0	-25.63
280	119.25	0	-25.57
281	117.25	0	-25.51
282	115.25	0	-25.47
283	113.5	0	-25.37
284	111.75	0	-25.29
285	110.25	0	-25.23
286	108.75	0	-25.18
287	107.25	0	-25.19
288	106	0	-25.17
289	104.75	0	-25.11
290	103.75	0	-25
291	102.5	0	-24.95
292	101.25	0	-25
293	100.75	0	-25
294	100.25	0	-24.97
295	100	0	-24.85
296	99	0	-24.71
297	98.5	0	-24.56
298	98	0	-24.44
299	97.75	0	-24.32
300	97.25	0	-24.28
301	96.75	0	-24.22
302	96.25	0	-24.15
303	95.75	0	-24.08
304	95.5	0	-23.83
305	95	0	-23.54
306	94.5	0	-23.34
307	94	0	-23.27
308	93.75	0	-23.16
309	93.5	0	-23.14
310	93.25	0	-23.33
311	92.75	0	-23.6
312	92.5	0	-23.71
313	92.25	0	-23.6
314	92	0	-23.55
315	91.75	0	-23.59
316	91.5	0	-23.55
317	91.5	0	-23.44
318	91.25	0	-23.24
319	91	0	-23.06
320	90.75	0	-23.04
321	90.75	0	-23.15
322	90.75	0	-23.21
323	96	0	-23.16
324	96	0	-23.12
325	96	0	-23.08
326	96	0	-23.08
327	96	0	-23.1
328	96	0	-23.16
329	96	0	-23.24
330	96	0	-23.36
331	96	0	-23.42
332	96	0	-23.41
333	96	0	-23.33
334	96.75	0	-23.23
335	96.75	0	-23.21
336	96.75	0	-23.25
337	97.5	0	-23.32
338	97.5	0	-23.38
339	98.25	0	-23.42
340	98.25	0	-23.39
341	98.25	0	-23.3
342	99	0	-23.23
343	99	0	-23.12
344	99.75	0	-23.13
345	99.75	0	-23.17
346	100.5	0	-23.12
347	100.5	0	-23.12
348	100.5	0	-23.12
349	101.25	0	-23.02
350	101.25	0	-22.78
351	102	0	-22.44
352	102	0	-22.07
353	102	0	-21.79
354	102.75	0	-21.67
355	102.75	0	-21.71
356	102.75	0	-21.83
357	102.75	0	-22.02
358	102.75	0	-22.29
359	102.75	0	-22.73
360	102.75	0	-23.3
361	104.51	0	-23.94
362	104.73	0	-24.51
363	105.54	0	-24.84
364	106.28	0	-24.95
365	106.99	0	-25
366	107.69	0	-25.04
367	108.32	0	-25.04
368	108.9	0	-25.04
369	109.48	0	-25.04
370	110.04	0	-25.04
371	110.6	0	-25.03
372	111.14	0	-25
373	111.67	0	-25
374	112.16	0	-25
375	112.6	0	-24.96
376	113.09	0	-24.96
377	113.54	0	-24.96
378	113.98	0	-24.96
379	114.42	0	-24.96
380	114.81	0	-24.96
381	115.23	0	-25.01
382	115.62	0	-25.09
383	116	0	-25.24
384	116.44	0	-25.41
385	116.81	0	-25.56
386	117.2	0	-25.71
387	117.59	0	-25.77
388	117.99	0	-25.85
389	118.35	0	-25.91
390	118.71	0	-25.98
391	119.07	0	-26.03
392	119.36	0	-26.09
393	119.69	0	-26.13
394	120.08	0	-26.16
395	120.45	0	-26.11
396	120.77	0	-26.05
397	121.1	0	-25.95
398	121.43	0	-25.85
399	122.09	0	-25.74
400	122.15	0	-25.64
401	122.15	0	-25.54
402	122.15	0	-25.45
403	122.15	0	-25.45
			
LapTime: ~31.085 sec.			
Avg.Spd: ~96.429 mph.			
Top Spd:  130.430 mph.			
