VERSN 1
NUMDR 33
NUMCH 3
NUMEN 3
CHASS Lola Penske Reynard
ENGIN Cosworth Mercedes-Benz Honda
NUMT  2
TIRES Goodyear Firestone
DINFO   0 2 0 0 330 562 375 562 387 562 375 562 Kelly_Williams Pacer Inglewood,_Ontario,_Canada USA USA INDYCAR
DINFO  32 1 1 0 500 562 500 562 100 150 500 562 Rover_Jackson Rover Los_Angeles,_CA USA USA Penske_Racing
DINFO  30 0 1 1 350 450 200 300 800 900 800 999 Marco_Greco Marco Sao_Paulo Brazil BRA Sovereign_Racing
DINFO  39 0 1 1 350 450 200 400 800 900 800 999 Ross_Bentley Ross Vancouver Canada CAN Dale_Coyne_Racing
DINFO  29 0 1 1 400 500 200 400 800 900 800 999 Olivier_Grouillard Olivier Fenouillet France FRA Hayhoe-Simon_Racing
DINFO  25 1 1 0 440 540 200 350 800 900 800 999 Mark_Smith Mark Portland,_OR USA USA Arciero_Racing
DINFO  40 0 1 1 440 540 200 450 800 900 300 500 Roberto_Guerrero Ghost Medellin Colombia COL King_Racing
DINFO  16 1 1 0 450 550 200 400 800 900 650 750 Stefan_Johansson Stefan Vaxjo Sweden SWE Bettenhausen_Motorsports
DINFO  14 0 0 0 440 540 300 500 500 501 125 250 Robby_Gordon Baja Los_Angeles,_CA USA USA AJ_Foyt_Enterprises
DINFO  10 0 0 0 440 540 300 500 500 501 250 475 Arie_Luyendyk Arie Sommelsdijk Netherland NLD Chip_Ganassi_Racing
DINFO  18 0 1 0 440 540 250 480 500 501 800 999 Jimmy_Vasser Jimmy Canoga_Park,_CA USA USA Hayhoe-Simon_Racing
DINFO  22 0 0 0 440 540 200 450 800 900 800 999 Scott_Brayton Scotty Coldwater,_MI USA USA Dick_Simon_Racing
DINFO   9 0 0 1 480 562 325 510 500 501 250 475 Raul_Boesel Raul Curitiba Brazil BRA Dick_Simon_Racing
DINFO   8 0 1 1 450 550 300 500 500 501 300 500 Teo_Fabi Teo Milan Italy ITA Hall/VDS_Racing
DINFO   7 0 1 0 440 540 200 375 800 900 250 475 Danny_Sullivan Danny Louisville,_KY USA USA Galles_Racing
DINFO   3 0 1 0 450 550 350 539 500 501 250 475 Al_Unser-Jr Little_Al Albuquerque,_NM USA USA Galles_Racing
DINFO  75 0 0 0 420 520 200 450 800 900 125 250 Willy-T_Ribbs Willy-T San_Jose,_CA USA USA Walker_Motorsports
DINFO  15 0 0 0 375 475 250 480 500 501 250 475 Hiro_Matsushita King Kobe Japan JPN Walker_Motorsports
DINFO   2 0 0 0 480 562 300 500 500 501 250 475 Scott_Goodyear Scott Toronto,_ON Canada CAN Walker_Motorsports
DINFO  12 1 1 0 480 562 400 550 500 501 125 250 Paul_Tracy Paul Scarborough,_ON Canada CAN Team_Penske
DINFO   4 1 1 0 480 562 400 550 500 501 125 250 Emerson_Fittipaldi Emerson Sao_Paulo Brazil BRA Team_Penske
DINFO   5 0 0 1 480 562 400 550 500 501 250 475 Nigel_Mansell Nige Worcestershire United_Kin GBR Newman_Haas_Racing
DINFO   6 0 0 1 480 562 350 539 500 501 125 250 Mario_Andretti Mario Nazareth,_PA USA USA Newman_Haas_Racing
DINFO   1 2 1 1 450 550 325 510 500 501 650 750 Bobby_Rahal Bobby Dublin,_OH USA USA Rahal-Hogan_Racing
DINFO  19 0 1 1 375 475 200 350 800 900 800 999 Robbie_Buhl Robbie Detroit,_MI USA USA Dale_Coyne_Racing
DINFO  20 0 2 1 375 475 200 300 800 900 800 999 Buddy_Lazier Buddy Vail,_CO USA USA Leader_Card_Racing
DINFO  59 0 2 0 420 520 250 480 500 501 125 250 Eddie_Cheever Eddie Orlando,_FL USA USA Team_Menard
DINFO  99 1 1 1 420 520 200 375 800 900 800 999 Brian_Till Brian Houston,_TX USA USA Turley_Motorsports
DINFO  26 2 1 1 430 530 250 480 500 501 800 999 Mike_Groff Mike Van_Nuys,_CA USA USA Rahal-Hogan_Racing
DINFO  45 0 1 1 430 530 200 375 800 900 250 475 Scott_Pruett Scott Sacramento,_CA USA USA ProFormance_Motorsports
DINFO  90 0 0 0 400 500 200 300 800 900 800 999 Lyn_St-James Lyn Willoughby,_OH USA USA Dick_Simon_Racing
DINFO  51 0 2 0 430 530 200 400 800 900 800 999 Gary_Bettenhausen Gary Monrovia,_IN USA USA Team_Menard
DINFO  11 0 1 1 400 500 200 375 800 900 250 475 Kevin_Cogan Kevin Culver_City,_CA USA USA Galles_Racing
DINFO  77 0 2 1 440 540 250 480 500 501 125 250 Nelson_Piquet Nelsinho Rio_de_Janeiro Brazil BRA Team_Menard
DINFO  50 0 1 0 350 450 200 450 800 900 800 999 Davy_Jones Davy Chicago,_IL USA USA Euromotorsport
DINFO  84 0 0 1 375 475 325 510 500 501 800 999 John_Andretti John Bethlehem,_PA USA USA AJ_Foyt_Enterprises
DINFO   0 0 0 1   1   2   1   2   1   2   1   2 Unknown Unknown Unknown USA USA Unknown
DINFO   0 0 0 1   1   2   1   2   1   2   1   2 Unknown Unknown Unknown USA USA Unknown
DINFO   0 0 0 1   1   2   1   2   1   2   1   2 Unknown Unknown Unknown USA USA Unknown
DINFO   0 0 0 1   1   2   1   2   1   2   1   2 Unknown Unknown Unknown USA USA Unknown
