VERSN 1
NUMDR 33
NUMCH 3
NUMEN 3
CHASS Lola Penske Reynard
ENGIN Cosworth Mercedes-Benz Honda
NUMT  2
TIRES Goodyear Firestone
DINFO   0 2 0 0 330 562 375 562 387 562 375 562 Kelly_Williams Pacer Inglewood,_Ontario,_Canada USA USA INDYCAR
DINFO  80 0 0 0 380 562 500 562 100 150 500 562 Pavel_Zherebtsov Boom Lola_T9307/Chevrolet_V8_C Germany GER Budweiser_King_Racing
DINFO  15 0 0 0 310 400 280 490 584 680 600 800 Hiro_Matsushita Hiro Lola_T9306/Ford_Cosworth_XB Japan JAP Walker_Motorsport
DINFO   4 1 1 0 385 562 520 560 500 535 600 700 Emerson_Fittipaldi 1989_Cham Penske_PC-22/Chevrolet_V8_C Brazil BRZ Marlboro_Team_Penske
DINFO   9 0 0 1 375 545 525 555 500 570 600 800 Raul_Boesel Raul Lola_T9306/Ford_Cosworth_XB Brazil BRA Dick_Simon_Racing
DINFO   6 0 0 1 340 532 525 555 500 545 500 600 Mario_Andretti 1984_Cham Lola_T9306/Ford_Cosworth_XB USA USA Newman/Haas_Racing
DINFO   3 0 1 0 355 537 525 555 514 570 700 800 Al_Unser_Jr. 1990_Cham Lola_T9307/Chevrolet_V8_C USA USA Galles_Racing_International
DINFO   8 0 1 1 370 540 505 555 500 545 650 800 Teo_Fabi Teo Lola_T9307/Chevrolet_V8_C Italy ITA Hall/VDS_Racing
DINFO  10 0 0 0 350 545 515 565 500 570 600 700 Arie_Luyendyk Arie Lola_T9306/Ford_Cosworth_XB Holland HOL Target_Chip_Ganassi_Racing
DINFO   2 0 0 0 375 545 525 555 528 590 800 900 Scott_Goodyear Scott Lola_T9306/Ford_Cosworth_XB Canada CAN Walker_Motorsport
DINFO  22 0 0 0 325 515 490 550 556 635 500 700 Scott_Brayton Scott Lola_T9306/Ford_Cosworth_XB USA USA Dick_Simon_Racing
DINFO  14 0 0 0 375 544 525 560 528 580 800 900 Robby_Gordon Robby Lola_T9306/Ford_Cosworth_XB USA USA A.J._Foyt_Enterprises
DINFO  12 1 1 0 380 558 515 565 500 545 700 800 Paul_Tracy Paul Penske_PC-22/Chevrolet_V8_C Canada CAN Marlboro_Team_Penske
DINFO   5 0 0 1 385 562 530 565 500 515 775 910 Nigel_Mansell(R) 1993_Cham Lola_T9306/Ford_Cosworth_XB England ENG Newman/Haas_Racing
DINFO   7 0 1 0 345 522 515 565 500 590 450 600 Danny_Sullivan 1988_Cham Lola_T9307/Chevrolet_V8_C USA USA Galles_Racing_International
DINFO  16 1 1 0 340 537 510 545 514 590 500 600 Stefan_Johansson Stefan Penske_PC-22/Chevrolet_V8_C Sweden SWE Bettenhausen_Motorsports
DINFO   1 0 1 1 375 554 525 560 500 530 800 900 Bobby_Rahal 86,87,92_ Lola_T9307/Chevrolet_V8_C USA USA Rahal/Hogan_Racing
DINFO  75 0 0 0 315 429 305 500 556 680 450 600 Willy_T._Ribbs Willy Lola_T9306/Ford_Cosworth_XB USA USA Walker_Motorsport
DINFO  18 0 0 0 345 527 385 520 514 635 300 500 Jimmy_Vasser Jimmy Lola_T9200/Ford_Cosworth_XB USA USA Hayhoe/Simon_Racing
DINFO  40 0 1 1 350 527 405 540 514 590 500 600 Roberto_Guerrero Roberto Lola_T9307/Chevrolet_V8_C USA USA Budweiser_King_Racing
DINFO  30 0 1 1 305 401 300 460 584 680 400 500 Marco_Greco(R) Marco Lola_T9200/Chevrolet_V8_A Brazil BRA Sovereign_Racing
DINFO  25 1 1 0 315 419 370 540 556 680 450 600 Mark_Smith(R) Mark Penske_PC-21/Chevrolet_V8_B USA USA Arciero_Racing_Teams
DINFO  29 0 1 1 305 415 300 460 584 680 500 600 Olivier_Grouillard(R) Olivier Lola_T9200/Chevrolet_V8_A France FRA Indy_Regency_Racing
DINFO  39 0 1 1 305 405 245 445 598 705 500 600 Ross_Bentley Ross Lola_T9200/Chevrolet_V8_A Canada CAN Dale_Coyne_Racing
DINFO  19 0 1 1 315 409 285 445 598 705 450 600 Robbie_Buhl(R) Robbie Lola_T9200/Chevrolet_V8_A USA USA Dale_Coyne_Racing
DINFO  20 0 1 1 305 415 285 445 598 705 500 600 Buddy_Lazier Buddy Lola_T9100/Buick_Indy_V8 USA USA Leader_Card_Racing
DINFO  99 0 1 1 305 405 290 460 598 705 500 600 Brian_Till Brian Penske_PC-21/Chevrolet_V8_B USA USA Turley_Motorsports
DINFO  45 0 1 1 330 550 420 520 500 545 500 700 Scott_Pruett Scott Lola_T9100/Chevrolet_V8_A USA USA Pro_Formance_Motorsports
DINFO  26 2 1 1 305 445 400 510 528 635 500 600 Mike_Groff Mike RH001-93/Chevrolet_V8_C USA USA Rahal/Hogan_Racing
DINFO  11 0 1 1 305 445 230 470 584 705 500 600 Kevin_Cogan Kevin Lola_T9307/Chevrolet_V8_C USA USA Galles_Racing_International
DINFO  90 0 0 0 305 405 230 460 584 725 500 600 Lyn_St_James Lyn Lola_T9306/Ford_Cosworth_XB USA USA Dick_Simon_Racing
DINFO  50 0 0 0 330 450 230 420 590 680 500 700 Davy_Jones Davy Lola_T9200/Chevrolet_V8_A Italy ITA Euromotorsports_Racing
DINFO  59 0 2 0 335 546 500 560 500 590 600 800 Eddie_Cheever Eddie Lola_T9200/Buick_Indy_V8 USA USA Team_Menard
DINFO  84 0 0 1 320 495 470 530 590 730 500 700 John_Andretti John Lola_T9200/Ford_Cosworth_XB USA USA A.J._Foyt_Enterprises
DINFO  51 0 2 0 360 536 490 550 550 680 600 800 Gary_Bettenhausen Gary Lola_T9300/Menard_Indy_V8 USA USA Team_Menard
DINFO  77 0 2 1 320 495 470 530 590 730 500 700 Nelson_Piquet Nelson Lola_T9300/Menard_Indy_V8 Brazil BRA Team_Menard
DINFO   0 0 0 1   1   2   1   2   1   2   1   2 Unknown Unknown Unknown USA USA Unknown
DINFO   0 0 0 1   1   2   1   2   1   2   1   2 Unknown Unknown Unknown USA USA Unknown
DINFO   0 0 0 1   1   2   1   2   1   2   1   2 Unknown Unknown Unknown USA USA Unknown
DINFO   0 0 0 1   1   2   1   2   1   2   1   2 Unknown Unknown Unknown USA USA Unknown
