VERSN 1
NUMDR 33
NUMCH 3
NUMEN 3
CHASS Lola Penske Reynard
ENGIN Cosworth Mercedes-Benz Honda
NUMT  2
TIRES Goodyear Firestone
DINFO   0 1 0 1 375 562 375 562 387 562 375 562 Pace_Car Pacer Brooklyn,_MI USA USA CART
DINFO  50 2 0 0 749 750 400 562 500 501 500 650 Your_name nickname your_town PR PR your_team
DINFO   4 2 2 1 750 775 599 600 499 500 700 750 Juan_Montoya ? Colombia USA USA Target_Chip_Ganassi_Racing
DINFO  12 2 2 1 725 775 599 600 500 525 700 750 Jimmy_Vasser 1996_Champ USA USA ENG Target/Chip_Ganassi_Racing
DINFO  27 2 2 1 750 775 599 600 499 500 700 750 Dario_Franchitti Speedwagon Scotland USA USA Team_Kool_Green
DINFO  26 2 2 1 725 775 599 600 500 525 700 775 Paul_Tracy ? Canada USA USA Team_Kool_Green
DINFO   6 2 0 1 750 775 599 600 499 500 700 775 Michael_Andretti 1991_Champ USA Canada CAN Newman-Haas_Racing
DINFO  11 2 0 1 700 775 599 600 500 525 700 725 Christian_Fittipaldi Christian Brazil USA USA Newman-Haas_Racing
DINFO   2 1 1 0 700 775 549 550 500 525 700 725 Al_Unser_Jr. Little_Al USA USA USA Marlboro_Team_Penske
DINFO   3 1 1 0 675 725 524 525 500 525 675 700 Gonzalo_Rodriguez 1972-1999 Uruguay Canada CAN Marlboro_Team_Penske
DINFO   7 2 0 1 675 765 599 600 500 525 675 700 Max_Papis Mad_Max Italy Canada CAN Team_Rahal
DINFO   8 2 0 1 675 765 550 600 500 525 675 700 Bryan_Herta ? USA USA USA Team_Rahal
DINFO  17 2 1 1 700 730 550 600 500 550 675 700 Mauricio_Gugelmin Big_Mo Brazil Italy ITA PacWest_Racing_Group
DINFO  18 2 1 1 700 730 550 600 500 550 650 675 Mark_Blundell Billy Great_Britain USA USA Pac_West_Racing_Group
DINFO  40 2 0 1 675 775 550 600 500 550 650 675 Adrian_Fernandez Adrian Mexico Brazil BRA Patrick_Racing
DINFO  20 2 0 1 650 770 550 600 525 575 600 625 PJ_Jones PJ USA USA USA Patrick_Racing
DINFO  24 2 2 1 625 725 500 600 525 575 600 625 Scott_Pruett Scooter USA USA USA PPI_Motorsports
DINFO  25 2 2 1 625 700 500 550 525 600 600 625 Cristiano_DaMatta ? Brazil USA USA PPI_Motorsports
DINFO  33 2 1 1 650 725 500 550 525 575 600 625 Patrick_Carpentier ? Canada Japan BRA Player's_Forsythe_Racing
DINFO  99 2 1 1 650 725 500 550 525 575 575 600 Greg_Moore 1975-1999 Canada USA USA Player's_Forsythe_Racing
DINFO  44 2 2 1 700 750 525 600 500 525 575 600 Tony_Kanaan Tiger Brazil Japan JAP McDonalds_Champ_Racing
DINFO   5 2 2 0 650 750 500 550 550 575 575 600 Gil_DeFerran ? Brazil USA USA Walker_Racing
DINFO  15 2 2 0 600 650 500 550 550 575 575 600 Memo_Gidley ? USA Mexico MEX Walker_Racing
DINFO  19 2 0 1 600 650 500 550 550 575 575 600 Michel_Jourdain,_Jr. ? Mexico USA USA Dale_Coyne_Racing
DINFO   9 0 1 1 625 675 500 550 550 575 575 600 Helio_Castro-Neves ? Brazil USA USA Hogan_Racing
DINFO  22 2 2 1 600 650 500 550 550 575 575 600 Robby_Gordon Flash USA USA USA Team_Gordon
DINFO  10 2 1 1 580 600 500 550 575 600 575 600 Richie_Hearn ? USA USA USA Della_Penna_Motorsports
DINFO  16 2 1 0 480 562 475 500 574 575 500 550 Shigeaki_Hattori ? Japan USA USA Bettenhausen_Motorsports
DINFO  36 2 0 0 480 562 475 500 574 575 500 550 Alex_Barron ? USA USA USA All_American_Racers
DINFO  34 2 0 1 480 562 475 500 574 575 500 550 Dennis_Vitolo ? USA USA USA Payton/Coyne_Racing
DINFO  21 2 1 1 480 562 475 500 574 575 500 550 Luis_Garcia ? Brazil USA USA Hogan_Racing
DINFO   0 1 0 0 480 562 475 500 574 575 500 550 Cart_Driver ? USA USA USA Cart_Team
DINFO   0 1 0 1 480 562 399 400 574 575 500 550 Cart_Driver ? USA USA USA Cart_Team
