VERSN 1
NUMDR 33
NUMCH 3
NUMEN 3
CHASS Lola Penske Reynard
ENGIN Cosworth Mercedes-Benz Honda
NUMT  2
TIRES Goodyear Firestone
DINFO   0 2 0 0 375 562 375 562 387 562 375 562 Pace_Car Pacer New_York,_NY USA USA INDYCAR
DINFO  95 0 0 0 450 550 300 500 450 550 500 750 John_Smith John INDYCAR ICR ICR INDYCAR
DINFO   1 0 0 1 450 550 300 500 450 550 500 750 Josef_Newgarden Josef INDYCAR ICR ICR Team_Penske
DINFO   3 1 0 1 450 550 300 500 450 550 500 750 Helio_Castroneves Helio INDYCAR ICR ICR Team_Penske
DINFO  18 2 0 0 450 550 300 500 450 550 500 750 Sebastien_Bourdais Sebastien INDYCAR ICR ICR A.J.Foyt_Enterprises
DINFO   5 2 0 0 450 550 300 500 450 550 500 750 Patricio_O'Ward Pato INDYCAR ICR ICR Arrow_Mclaren_SP
DINFO   6 0 0 0 450 550 300 500 450 550 500 750 Robert_Wickens Robert INDYCAR ICR ICR Arrow_Mclaren_SP
DINFO   7 2 0 0 450 550 300 500 450 550 500 750 Oliver_Askew Oliver INDYCAR ICR ICR Arrow_Mclaren_SP
DINFO   8 2 0 0 450 550 300 500 450 550 500 750 Marcus_Ericsson Marcus INDYCAR ICR ICR Chip_Ganassi_Racing
DINFO   9 0 1 0 450 550 300 500 450 550 500 750 Scott_Dixon Scott INDYCAR ICR ICR Chip_Ganassi_Racing
DINFO  10 2 0 0 450 550 300 500 450 550 500 750 Ferix_Rosenqvist Ferix INDYCAR ICR ICR Chip_Ganassi_Racing
DINFO  11 2 2 1 500 550 250 500 500 550 500 700 Kyle_Kaiser Kyle INDYCAR ICR ICR Juncos_Racing
DINFO  12 1 0 0 450 550 300 500 450 550 500 750 Will_Power Will INDYCAR ICR ICR Team_Penske
DINFO  14 1 1 0 450 550 300 500 450 550 500 750 Tony_Kanaan Tony INDYCAR ICR ICR A.J.Foyt_Enterprises
DINFO  15 0 0 0 450 550 300 500 450 550 500 750 Graham_Rahal Graham INDYCAR ICR ICR Rahal_Letterman_Lanigan_Racing
DINFO  18 2 0 0 450 550 300 500 450 550 500 750 Santino_Ferrucci Santino INDYCAR ICR ICR Dale_Coyne_Racing
DINFO  20 0 1 0 450 550 300 500 450 550 500 750 Conor_Daly Conor INDYCAR ICR ICR Ed_Carpenter_Racing
DINFO  21 2 1 1 450 550 300 500 450 550 500 750 Rinus_Veekay Rinus INDYCAR ICR ICR Ed_Carpenter_Racing
DINFO  22 2 1 0 450 550 300 500 450 550 500 750 Simon_Pagenaud Simon INDYCAR ICR ICR Team_Penske
DINFO  24 2 1 0 450 550 300 500 450 550 500 750 Sage_Karam Sage INDYCAR ICR ICR Dreyer&Reinbold_Racing
DINFO  26 2 0 0 450 550 300 500 450 550 500 750 Zach_Veach Zach INDYCAR ICR ICR Andretti_Autosport
DINFO  27 2 0 0 450 550 300 500 450 550 500 750 Alexander_Rossi Alexander INDYCAR ICR ICR Andretti_Autosport
DINFO  28 2 1 0 450 550 300 500 450 550 500 750 Ryan_Hunter-Reay Ryan INDYCAR ICR ICR Andretti_Autosport
DINFO  29 0 1 0 450 550 300 500 450 550 500 750 James_Hinchcliffe James INDYCAR ICR ICR Andretti_Autosport
DINFO  30 1 2 1 450 550 300 500 450 550 500 750 Takuma_Sato Takuma INDYCAR ICR ICR Rahal_Letterman_Lanigan_Racing
DINFO  31 1 2 1 450 550 300 500 450 550 500 750 Felipe_Nasr Felipe INDYCAR ICR ICR Carlin
DINFO  41 1 2 1 450 550 300 500 450 550 500 750 Dalton_Kellet Dalton INDYCAR ICR ICR A.J.Foyt_Enterprises
DINFO  50 1 2 1 450 550 300 500 450 550 500 750 Ed_Carpenter Ed INDYCAR ICR ICR Ed_Carpenter_Racing
DINFO  55 1 2 1 450 550 300 500 450 550 500 750 Alex_Palou Alex INDYCAR ICR ICR Dale_Coyne_Racing
DINFO  59 1 1 0 450 550 300 500 450 550 500 750 Max_Chilton Max INDYCAR ICR ICR Carlin
DINFO  60 0 0 0 450 550 300 500 450 550 500 750 Jack_Harvey Jack INDYCAR ICR ICR Meyer_Shank_Racing
DINFO  88 0 0 1 450 550 300 500 450 550 500 750 Colton_Herta Colton INDYCAR ICR ICR Andretti_Autosport
DINFO  98 0 0 1 450 550 300 500 450 550 500 750 Marco_Andretti Marco INDYCAR ICR ICR Andretti_Autosport
