VERSN 1
NUMDR 33
NUMCH 3
NUMEN 3
CHASS Lola Penske Reynard
ENGIN Cosworth Mercedes-Benz Honda
NUMT  2
TIRES Goodyear Firestone
DINFO   0 2 0 0 375 562 375 562 387 562 375 562 Kelly_Williams Pacer Inglewood,_Ontario,_Canada USA USA INDYCAR
DINFO  21 0 0 0 500 562 500 562 100 150 500 562 Pavel_Zherebtsov 6/20/69 Upper-Deck_Lola95_MB USA USA Pagan_Racing
DINFO   6 0 0 0 370 555 470 550 500 515 700 850 Michael_Andretti 10/5/62 Nazareth,_PA USA USA Newman-Haas_Racing
DINFO  11 0 1 0 300 510 325 450 515 525 600 830 Raul_Boesel 12/4/57 Curitiba,_Brazil Brazil BRA Rahal/Hogan_Racing
DINFO   8 2 1 0 330 550 355 530 510 515 680 850 Gil_deFerran(R) 11/11/67 Sao_Paulo,_Brazil Brazil BRA Hall_Racing_Inc.
DINFO  33 2 0 0 350 530 400 500 515 518 500 750 Teo_Fabi 3/9/55 Milan,_Italy Italy ITA Forsythe_Racing
DINFO  10 0 1 0 350 519 355 475 514 515 600 750 Adrian_Fernandez 4/20/65 Mexico_City,_Mexico Mexico MEX Galles_Racing_International
DINFO  15 2 0 0 300 535 325 495 510 523 660 800 Christian_Fittipaldi(R) 1/18/71 Sao_Paulo,_Brazil Brazil BRA Walker_Racing
DINFO  18 2 0 0 330 535 425 525 500 515 700 830 Mauricio_Gugelmin 4/20/63 Curitiba,_Brazil Brazil BRA PacWest_Racing_Group
DINFO   4 2 0 0 330 548 390 480 510 520 600 770 Bryan_Herta 5/23/70 Dublin,_OH USA USA Target_Chip_Ganassi_Racing
DINFO  16 1 1 0 350 525 355 475 510 515 660 750 Stefan_Johansson 9/8/56 Vaxjo,_Sweden Sweden SWE Bettenhausen_Motorsports
DINFO  20 0 0 1 365 550 425 525 500 515 630 850 Scott_Pruett 3/24/60 Crystal_Bay,_NV USA USA Patrick_Racing
DINFO   9 0 1 0 365 530 455 535 510 520 600 700 Bobby_Rahal 1/10/53 Medina,_OH USA USA Rahal/Hogan_Racing
DINFO  31 2 2 1 280 545 360 520 505 528 500 800 Andre_Ribeiro(R) 1/18/66 Sao_Paulo,_Brazil Brazil BRA Tasman_Motorsports_Group
DINFO   3 0 0 0 375 560 425 535 500 513 800 950 Paul_Tracy 12/17/68 West_Hill,_Ontario,_Canada Canada CAN Newman-Haas_Racing
DINFO  12 2 0 0 365 540 400 535 500 513 700 830 Jimmy_Vasser 11/20/65 Discovery_Bay,_CA USA USA Target_Chip_Ganassi_Racing
DINFO  27 2 0 0 410 565 475 565 500 515 750 900 Jacques_Villeneuve 4/9/71 Monte_Carlo,_Monaco Canada CAN Team_Green
DINFO  34 0 0 1 225 500 300 425 534 535 400 550 Alessandro_Zampedri 10/3/69 Brescia,_Italy Italy ITA Payton-Coyne_Racing
DINFO   2 1 1 0 325 540 355 515 510 525 660 880 Emerson_Fittipaldi 12/12/46 Sao_Paulo,_Brazil Brazil BRA Marlboro_Team_Penske
DINFO   5 2 0 0 360 555 425 550 500 515 790 930 Robby_Gordon 1/2/61 Orange,_CA USA USA Walker_Racing
DINFO  25 2 0 1 225 450 225 325 550 580 600 700 Hiro_Matsushita 3/14/61 San_Clemente,_CA Japan JAP Arciero-Wells_Racing
DINFO   7 0 0 0 245 520 300 405 525 555 400 660 Eliseo_Salazar(R) 11/14/54 Santiago,_Chile Chile CHI Dick_Simon_Racing
DINFO   1 1 1 0 368 560 450 550 500 515 600 750 Al_Unser_Jr. 4/19/62 Albuquerque,_NM USA USA Marlboro_Team_Penske
DINFO  14 0 0 0 300 510 375 425 510 520 500 710 Eddie_Cheever 1/10/58 Aspen,_CO USA USA A.J._Foyt_Enterprises
DINFO  22 0 0 0 230 420 330 375 530 550 400 550 Carlos_Guerrero(R) 11/20/57 Mexico_City,_Mexico Mexico MEX Dick_Simon_Racing
DINFO  17 2 0 0 275 450 375 425 515 525 400 650 Danny_Sullivan 3/9/50 Louisville,_KY USA USA PacWest_Racing_Group
DINFO  55 0 1 0 240 420 330 375 610 810 400 550 Marco_Greco 12/1/63 Sao_Paulo,_Brazil Brazil BRA Galles_Racing_International
DINFO  19 0 0 1 210 390 300 325 610 810 300 550 Eric_Bachelart 2/28/68 Brussels,_Belgium Belgium BEL Payton-Coyne_Racing
DINFO  49 2 2 1 300 526 300 515 505 550 500 750 Parker_Johnstone 3/27/61 Redmond,_OR USA USA Comptech_Racing
DINFO  40 0 2 0 378 555 430 530 500 516 700 850 Arie_Luyendyk 9/21/53 Scottsdale,_AZ Holland HOL Team_Menard
DINFO  90 0 0 0 240 420 330 375 610 710 400 550 Lyn_St.James 3/13/47 Daytona_Beach,_FL USA USA Dick_Simon_Racing
DINFO  24 2 2 1 360 555 425 530 500 516 700 900 Scott_Goodyear 12/20/59 Toronto,_Ontario,_Canada Canada CAN Tasman_Motorsports_Group
DINFO  91 2 0 1 350 530 325 490 510 511 600 750 Stan_Fox 7/7/52 Janesville,_WI USA USA Hemelgarn_Racing
