VERSN 1
NUMDR 40
NUMCH 6
NUMEN 3
CHASS Lola_T9400 Penske_PC-23 Reynard_94i Lola_T9500 Penske_PC-24 Reynard_95i
ENGIN Ford_Cosworth_XB Mercedes-Benz_IC_108A Honda_951_HRH
NUMT  2
TIRES Goodyear Firestone
DINFO   0 2 0 0 375 562 375 562 387 562 375 562 Pace_Car Pacer New_York,_NY USA USA INDYCAR
DINFO  00 2 0 0 500 562 500 562 100 150 500 562 Oliver_Karaula 20.6.1969 Oil_Max_Reynard94_Ford USA USA KARsports_Racing
DINFO   6 3 0 0 375 562 400 562 500 501 800 900 Michael_Andretti 5.10.1962 Kmart-Texaco_Lola95_Ford USA USA Newman/Haas_Racing
DINFO  11 3 1 0 350 500 325 500 500 501 650 750 Raul_Boesel 4.12.1957 Duracell_Charger_Lola95_MB Brazil BRA Rahal/Hogan_Racing
DINFO   8 5 1 0 375 500 350 500 500 501 700 800 Gil_deFerran 11.11.1967 Pennzoil_Special_Reynard95_MB France FRA Hall_Racing
DINFO  33 5 0 0 350 525 325 550 500 501 500 600 Teo_Fabi 9.3.1955 CE-Indeck_Reynard95_Ford Italy ITA Forsythe_Racing
DINFO  10 3 1 0 350 500 325 500 500 501 500 700 Adrian_Fernandez 20.4.1965 Tecate-Quakerstate_Lola95_MB Mexico MEX Galles_Racing_International
DINFO  15 5 0 0 375 500 350 500 500 501 700 800 Christian_Fittipaldi 18.1.1971 Marlboro-Chapeco_R95_Ford Brazil BRA Derrick_Walker_Racing
DINFO  18 5 0 0 350 525 325 550 500 501 500 600 Mauricio_Gugelmin 20.4.1963 Hollywood-PacWest_R95_Ford_ Brazl BRA PacWest_Racing_Group
DINFO   4 5 0 0 350 550 325 525 500 501 500 650 Bryan_Herta 23.5.1970 Target-Scotch_Video_R95_Ford USA USA Target_Chip_Ganassi_Racing
DINFO  16 1 1 0 350 525 325 550 500 501 500 600 Stefan_Johansson 8.9.1956 Team_Alumax_Penske94_MB Sweden SWE Bettenhausen_Motorsports
DINFO  20 3 0 1 375 550 375 550 500 501 500 700 Scott_Pruett 24.3.1960 Firestone_Lola95_Ford USA USA Patrick_Racing
DINFO   9 3 1 0 375 562 385 550 500 501 700 800 Bobby_Rahal 10.1.1953 Genuine_Draft_Lola95_Mercedes USA USA Rahal/Hogan_Racing
DINFO  31 5 2 1 325 525 300 500 500 501 650 800 Andre_Ribeiro 18.1.1966 LCI_Reynard95_Honda Brazil BRA Tasman_Motorsports_Group
DINFO   3 3 0 0 375 562 400 562 500 501 800 900 Paul_Tracy 17.12.1968 Kmart-Budweiser_Lola95_Ford Canada CAN Newman/Haas_Racing
DINFO  12 2 0 0 375 550 350 550 500 501 750 850 Jimmy_Vasser 20.11.1965 Target-STP_IndyCar_R94_Ford USA USA Target_Chip_Ganassi_Racing
DINFO  27 5 0 0 375 562 400 562 500 501 800 900 Jaques_Villeneuve 9.4.1971 Player's_Ltd._Reynard95_Ford Team_Green Can Team_Green
DINFO  34 0 0 1 325 500 300 475 500 501 300 500 Alessandro_Zampedri 3.10.1969 The_MI-JACK_Car_Lola94_Ford Italy ITA Payton/Coyne_Racing
DINFO   2 4 1 0 375 550 350 550 500 501 700 800 Emerson_Fittipaldi 12.12.1946 Marlboro_Penske95_Mercedes Brazil BRA Marlboro_Team_Penske
DINFO   5 5 0 0 375 562 325 562 500 501 998 999 Robby_Gordon 2.1.1961 Valvoline_Special_R95_Ford USA USA Derrick_Walker_Racing
DINFO  25 2 0 1 350 500 225 425 799 800 600 800 Hiro_Matsushita 14.3.1961 Panasonic-Duskin_R94_Ford Japan JAP Arciero/Wells_Racing
DINFO   7 3 0 0 325 500 300 475 800 900 300 500 Eliseo_Salazar 14.11.1954 Cristal-Copec-Mobil1_L95_Ford Chile CHI Dick_Simon_Racing
DINFO   1 4 1 0 375 562 400 562 500 501 800 900 Al_Unser_Jr. 19.4.1962 Marlboro_Penske95_Mercedes USA USA Marlboro_Team_Penske
DINFO  14 3 0 0 325 500 300 475 500 501 300 500 Eddie_Cheever 10.1.1958 Copenhagen_Racing_Lola95_Ford USA USA A.J._Foyt_Enterprises
DINFO  22 3 0 0 300 450 300 425 800 900 300 500 Carlos_Guerrero 20.11.1957 Herdez-McCormick_Lola95_Ford Holland HOL Dick_Simon_Racing
DINFO  17 5 0 0 325 500 300 475 500 501 300 500 Danny_Sullivan 9.3.1950 VISA-PacWest_Reynard95_Ford USA USA PacWest_Racing_Group
DINFO  55 3 0 0 300 450 300 425 800 900 300 500 Marco_Greco 1.12.1963 Brastemp_IndyCar_Lola95_Ford Colombia COL Galles_Racing_International
DINFO  19 0 0 1 300 450 300 425 800 900 300 500 Eric_Bachelart 28.2.1968 The_AGFA_Car_Lola94_Ford Belgium BEL Payton/Coyne_Racing
DINFO  49 5 2 0 325 500 300 475 500 501 300 500 Parker_Johnstone 27.3.1961 Motorola_Cellular_R95_Honda USA USA Comptech_Racing
DINFO  99 3 0 0 300 450 300 425 800 900 300 500 Dean_Hall 16.11.1957 Subway_Lola95_Ford USA USA Dick_Simon_Racing
DINFO  90 3 0 0 225 350 325 475 800 900 225 350 Lyn_St.James 13.3.1947 Whitlock_Auto_Supply_L95_Ford USA USA Dick_Simon_Racing
DINFO  24 5 2 1 300 450 300 425 800 900 300 500 Scott_Goodyear 20.12.1959 LCI-Motorola-CNN_R95_Honda Canada CAN Tasman_Motorsports_Group
DINFO  91 5 0 1 125 250 225 375 800 900 125 250 Stan_Fox 7.7.1952 Delta-Faucet_Bowling_R95_Ford USA USA Hemelgarn_Racing
