VERSN 1
NUMDR 33
NUMCH 3
NUMEN 3
CHASS Lola Penske Reynard
ENGIN Cosworth Mercedes-Benz Honda
NUMT  2
TIRES Goodyear Firestone
DINFO   0 2 0 0 375 562 375 562 387 562 375 562 Jim_Rathmann Pacer Denver,_CO USA USA INDYCAR
DINFO  85 1 1 0 500 562 500 562 100 150 500 562 The_Player Player Somerville,__MA USA USA Maxwell_Racing
DINFO   1 1 0 0 480 562 400 550 500 501 300 500 Rick_Mears Rocket Wichita,_KS USA USA Team_Penske
DINFO  19 0 0 0 350 562 400 550 500 501 250 475 Bobby_Rahal Bobby Dublin,_OH USA USA Truesports
DINFO  40 2 0 0 480 562 350 539 500 501 125 250 Mario_Andretti Mario Nazareth,_PA USA USA Patrick_Racing
DINFO  20 2 0 0 350 562 400 550 500 501 650 750 Gordon_Johncock Gordie Hastings,_MI USA USA Patrick_Racing
DINFO   7 0 0 1 350 550 325 510 500 501 250 475 Tom_Sneva Gasman Spokane,_WA USA USA Bignotti_Racing
DINFO   4 1 0 0 350 562 325 510 500 501 125 250 Kevin_Cogan Kevin Culver_City,_CA USA USA Team_Penske
DINFO  10 0 0 1 350 550 325 510 500 501 650 750 Al_Unser Al Albuquerque,_NM USA USA Longhorn_Racing
DINFO  21 0 0 1 345 540 300 500 500 501 300 500 Geoff_Brabham Geoff Sydney,_NSW Australia AUS Bignotti_Racing
DINFO  31 0 0 0 320 520 250 480 500 501 650 750 Roger_Mears Roger Wichita,_KS USA USA Machinists_Union_Racing
DINFO   6 0 0 1 320 520 250 480 500 501 300 500 Tony_Bettenhausen-Jr Tony Indianapolis,_IN USA USA Bettenhausen_Motorsports
DINFO   2 1 0 0 200 475 300 500 500 501 650 750 Bill_Alsup Bill Honolulu,_HI USA USA Alsup_Racing
DINFO   5 0 0 1 345 540 350 539 500 501 300 500 Johnny_Rutherford Lonestar Fort_Worth,_TX USA USA Chaparral_Racing
DINFO  55 1 0 1 325 530 250 480 500 501 250 475 Josele_Garza Josele Mexico_City Mexico MEX Garza_Racing
DINFO  30 0 0 1 345 540 200 450 800 900 300 500 Howdy_Holmes Howdy Ann_Arbor,_MI USA USA Doug_Shierson_Racing
DINFO   3 0 0 1 350 550 300 500 500 501 250 475 Pancho_Carter Pancho Brownsburg,_IN USA USA Alex_Morales_Motorsports
DINFO  22 0 0 0 150 450 200 375 800 900 800 999 Dick_Simon Dick Seattle,_WA USA USA Leader_Card_Racing
DINFO  28 0 1 0 325 530 200 350 800 900 800 999 Herm_Johnson Herm Eau_Claire,_WI USA USA Team_Menard
DINFO  56 1 1 0 300 500 200 450 800 900 650 750 Gary_Bettenhausen Gary Monrovia,_IN USA USA Gohr_Racing
DINFO  65 0 1 0 150 450 200 450 800 900 300 500 Phil_Krueger Phil Milwaukee,_WI USA USA Luxury_Racers
DINFO  32 0 0 0 345 540 300 500 500 501 650 750 Hector_Rebaque Hector Mexico_City Mexico MEX Forsythe_Racing
DINFO  12 2 0 0 325 530 200 350 800 900 250 475 Chip_Ganassi Chip Pittsburgh,_PA USA USA Rhoades_Racing
DINFO  14 0 0 0 345 540 325 510 500 501 125 250 AJ_Foyt SuperTex Houston,_TX USA USA Gilmore_Racing
DINFO  36 2 0 1 200 475 200 400 800 900 250 475 Scott_Brayton Scotty Coldwater,_MI USA USA Brayton_Racing
DINFO  46 1 0 0 150 450 200 375 800 900 800 999 Jerry_Karl Jerry Jamaica,_NY USA USA Joel_McCray_Racing
DINFO  64 0 1 0 200 475 200 375 800 900 650 750 Greg_Leffler Greg Indianapolis,_IN USA USA Jet_Engineering
DINFO  72 0 1 0 300 500 200 350 800 900 300 500 Tom_Bigelow Tom Winchester,_IN USA USA HBK_Racing
DINFO  18 0 0 0 345 540 350 539 500 501 250 475 Mike_Mosley Mike Oklahoma_City,_OK USA USA Kraco_Racing
DINFO  34 0 0 0 300 500 200 400 800 900 300 500 Johnny_Parsons Johnny Van_Nuys,_CA USA USA Wysard_Racing
DINFO  15 0 1 1 150 450 200 400 800 900 800 999 Bill_Tempero Bill Milwaukee,_WI USA USA Tempero_Racing
DINFO  25 0 0 0 320 520 200 300 800 900 800 999 Danny_Ongais Flyin Kahului,_HI USA USA Interscope_Racing
DINFO  91 0 0 0 480 562 200 300 800 900 300 500 Don_Whittington Don Lubbock,_TX USA USA Whittington_Racing
DINFO  94 0 0 1 150 450 200 300 800 900 300 500 Bill_Whittington Bill Ft._Lauderdale,_FL USA USA Whittington_Racing
DINFO   0 0 0 0   1   2   1   2   1   2   1   2 Blank Blank Blank Blank Bla Blank
DINFO   0 0 0 0   1   2   1   2   1   2   1   2 Blank Blank Blank Blank Bla Blank
DINFO   0 0 0 0   1   2   1   2   1   2   1   2 Blank Blank Blank Blank Bla Blank
DINFO   0 0 0 0   1   2   1   2   1   2   1   2 Blank Blank Blank Blank Bla Blank
DINFO   0 0 0 0   1   2   1   2   1   2   1   2 Blank Blank Blank Blank Bla Blank
DINFO   0 0 0 0   1   2   1   2   1   2   1   2 _____ Blank Blank Bla Bla Blank
